Date: Sun, May 13/18, 4:00pm
Location: Game 8
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 20200004123
Brandon Marlins 00111115103

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Matt Fehr (Altona Bisons) 4 4 3 1 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0
Jesse Doswell (Altona Bisons) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Isaiah Letkeman (Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Xander Wieler (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Graeme Bergman (Altona Bisons) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Anstett (Altona Bisons) 2 2 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Dawson Thiessen (Altona Bisons) 3 3 1 0 1 0 0 0 1 0 0 0 2 0 0 0 3 1.000 .000 .333 .333 1.333 0
Caleb Rempel (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Dawson Rempel (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1 .250 .000 .250 .250 .500 0
Damon Thiessen (Altona Bisons) 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 .000 .000 1.000 0
Stephen Jackson (Brandon Marlins) 3 4 1 0 2 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Ashton Anderson (Brandon Marlins) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Brady Perrault (Brandon Marlins) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Shamray (Brandon Marlins) 3 4 2 1 0 1 2 0 0 0 0 1 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Dayton Heino (Brandon Marlins) 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Reece Wilson (Brandon Marlins) 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Jordan Robertson (Brandon Marlins) 4 4 2 1 0 0 1 0 1 0 0 0 1 0 0 0 4 1.000 .000 .500 .500 1.500 0
Carson Boyechko (Brandon Marlins) 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Dylan Boryskiewich (Brandon Marlins) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
TOTALS 58 63 21 8 11 4 20 0 2 0 0 2 7 1 0 0 26 .448 .000 .413 .362 .861 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Riley Shamray (Brandon Marlins) 1 0 0 0 0 0 2 9 4 0 0 0 3 0 0 0 0 0 0 0 0 0.0 0.444 0.00 2.00 0
Noah Letkeman (Altona Bisons) 0 0 0 1 0 0 3 0 2 1 1 2 3 0 0 0 0 0 0 0 0 1.5 0.000 2.33 1.33 0
Dayton Heino (Brandon Marlins) 0 0 0 1 0 0 5 23 8 4 2 0 1 0 0 0 0 0 0 0 0 0.0 0.348 2.80 1.60 0
Jayden Gerbrandt (Altona Bisons) 0 0 0 0 0 0 3 0 6 3 3 4 3 0 0 0 0 0 0 0 0 0.8 0.000 7.00 3.33 0
Dawson Rempel (Altona Bisons) 0 1 0 0 0 0 0.33 0 2 1 1 1 1 0 0 0 0 0 0 0 0 1.0 0.000 21.21 9.09 0
TOTALS 1 1 0 2 0 0 13.33 32 22 9 7 7 11 0 0 0 0 0 0 0 0 1.6 0.688 3.68 2.18 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765136

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-5.01°C-7.2°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0