Date: Fri, Jun 8/18, 7:00pm
Location: Game 52
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles -------12--
Altona Bisons -------2--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 1 3 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 .667 .000 .667 0
Bobby Matuszewski (Pembina Valley Orioles) 1 4 0 3 0 3 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .750 .000 .750 0
Ty Enns (Pembina Valley Orioles) 4 4 3 2 0 0 1 2 0 0 1 0 2 0 0 0 5 1.250 1.000 .750 .750 2.000 0
Brendyn Hilderbrand (Pembina Valley Orioles) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Damon Thiessen (Altona Bisons) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Dawson Rempel (Altona Bisons) 2 3 1 1 1 0 0 1 0 0 0 0 1 1 0 0 2 1.000 .000 .667 .500 1.667 0
Dawson Thiessen (Altona Bisons) 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000 .333 0
Donovan Fehr (Pembina Valley Orioles) 2 4 1 1 1 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
Evan Anstett (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Griffin Dyck (Pembina Valley Orioles) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Jayden Bergen (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jayden Rutter (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
Jesse Doswell (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Giesbrecht (Pembina Valley Orioles) 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Mackenzie Hamm (Pembina Valley Orioles) 3 4 2 2 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Matt Fehr (Altona Bisons) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Nelson Wilton (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Noah Letkeman (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Xander Wieler (Altona Bisons) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
TOTALS 45 58 13 14 9 11 10 3 0 0 4 0 8 2 0 1 16 .356 1.000 .448 .289 .804 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Maddux Mateychuk (Altona Bisons) 0 1 0 1 0 0 2 14 3 7 4 4 1 0 0 0 0 0 0 0 0 0.2 0.214 14.00 3.50 0
Caleb Rempel (Altona Bisons) 0 0 0 0 0 0 2 14 3 4 3 4 1 0 0 0 0 0 0 0 0 0.2 0.214 10.50 3.50 0
Graeme Bergman (Altona Bisons) 0 0 0 0 0 0 1 6 3 1 1 0 1 0 0 0 0 0 0 0 0 0.0 0.500 7.00 3.00 0
Liam Giesbrecht (Pembina Valley Orioles) 1 0 0 1 1 0 5 24 4 2 1 3 6 0 0 0 0 2 0 0 0 2.0 0.167 1.40 1.40 0
TOTALS 1 1 0 2 1 0 10 58 13 14 9 11 9 0 0 0 0 2 0 0 0 0.8 0.224 6.30 2.40 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19764564

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
-8.34°C-11.09°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0