Date: Sun, Jun 10/18, 4:00pm
Location: Game 57 in Ile des Chenes
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 11700011080
Carillon Sultans 017302013160

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Jason Suderman (Altona Bisons) 1 3 1 2 0 2 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Matt Fehr (Altona Bisons) 4 5 2 1 0 1 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .600 .500 1.350 0
Dawson Rempel (Altona Bisons) 2 5 0 0 1 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .600 .000 .600 0
Caleb Rempel (Altona Bisons) 5 5 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 .600 .000 .200 .200 .800 0
Simon Friesen (Altona Bisons) 4 5 2 1 1 0 1 1 0 0 0 0 0 1 0 0 3 .750 .000 .600 .500 1.350 0
Graeme Bergman (Altona Bisons) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Evan Anstett (Altona Bisons) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Noah Letkeman (Altona Bisons) 1 4 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .750 .000 .750 0
Xander Wieler (Altona Bisons) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jesse Doswell (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Damon Thiessen (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dawson Thiessen (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Noah Vogt (Carillon Sultans) 4 5 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .400 .250 .650 0
Liam Lenton (Carillon Sultans) 4 5 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .250 .000 .400 .250 .650 0
Nic Kauenhofen (Carillon Sultans) 4 4 3 2 1 0 1 1 0 1 0 0 0 0 0 0 7 1.750 .000 .750 .750 2.500 0
Cody Bartel (Carillon Sultans) 3 4 1 2 1 0 0 1 0 0 0 0 0 1 0 0 2 .667 .000 .500 .333 1.167 0
Austin Friesen (Carillon Sultans) 3 4 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Kalen Hildebrand (Carillon Sultans) 3 4 3 2 0 1 2 1 0 0 0 0 0 0 0 0 4 1.333 .000 1.000 1.000 2.333 0
Burke Heide (Carillon Sultans) 3 4 3 2 0 1 3 0 0 0 0 0 0 0 0 0 3 1.000 .000 1.000 1.000 2.000 0
Adam Reutter (Carillon Sultans) 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Brayden Samborski (Carillon Sultans) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
TOTALS 62 80 24 23 15 14 17 5 1 1 2 0 0 4 0 2 34 .548 1.000 .525 .387 1.073 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Jason Suderman (Altona Bisons) 0 0 0 1 0 0 2.67 16 9 8 8 1 3 0 0 0 0 0 0 0 0 3.0 0.562 20.97 3.75 0
Noah Letkeman (Altona Bisons) 0 1 0 0 0 0 0.67 6 4 3 3 2 1 0 0 0 0 1 0 0 0 0.5 0.667 31.34 8.96 0
Noah Vogt (Carillon Sultans) 1 0 0 0 0 0 4.67 19 4 2 1 2 2 0 0 0 0 1 0 0 0 1.0 0.211 1.50 1.28 0
Owen Stadnyk (Carillon Sultans) 0 0 0 1 0 0 2.33 11 4 8 8 8 5 0 0 0 0 1 0 0 0 0.6 0.364 24.03 5.15 0
Xander Wieler (Altona Bisons) 0 0 0 0 0 0 2.67 10 3 2 2 1 4 0 0 0 0 1 0 0 0 4.0 0.300 5.24 1.50 0
TOTALS 1 1 0 2 0 0 13.01 62 24 23 22 14 15 0 0 0 0 4 0 0 0 1.1 0.387 11.84 2.92 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19764217

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
-10.5°C-11.08°C
Wind: 0.89 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0