Date: Mon, Jul 9/18, 7:00pm
Location: Game 83 from June 28
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Brandon Marlins 20072001171
Altona Bisons 0000000037

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Derek Harris (Brandon Marlins) 2 4 1 3 1 1 1 0 0 0 2 0 1 1 0 0 1 .500 1.000 .750 .500 1.250 0
Marshal Burgess (Brandon Marlins) 2 4 0 1 1 1 0 0 0 0 1 0 1 1 0 0 0 .000 1.000 .500 .000 .500 0
Ben Pilling (Brandon Marlins) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Brady Perrault (Brandon Marlins) 2 4 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .750 .500 1.250 0
Caleb Rempel (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Carson Boyechko (Brandon Marlins) 3 4 2 1 0 1 1 0 1 0 0 0 2 0 0 0 4 1.333 .000 .750 .667 2.083 0
Damon Thiessen (Altona Bisons) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Dawson Rempel (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Graeme Bergman (Altona Bisons) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Isaiah Letkeman (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jackson Stephens (Brandon Marlins) 2 4 1 1 1 1 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .750 .500 1.250 0
Jayden Bergen (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Doswell (Altona Bisons) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
John Patmore (Brandon Marlins) 3 4 1 1 2 1 0 0 1 0 0 0 1 0 0 0 3 1.000 .000 .500 .333 1.500 0
Jordan Robertson (Brandon Marlins) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jory Friesen (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mitchell Lyall (Brandon Marlins) 3 4 1 1 0 0 0 1 0 0 0 0 3 0 1 0 2 .667 .000 .333 .333 1.000 0
Noah Letkeman (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Shamray (Brandon Marlins) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
TOTALS 40 53 10 11 11 8 7 1 2 0 3 0 8 4 1 1 15 .375 1.000 .423 .250 .798 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Jesse Doswell (Altona Bisons) 0 1 0 1 0 0 3 18 4 6 6 2 5 0 0 0 0 3 0 0 0 2.5 0.222 14.00 2.00 0
Caleb Rempel (Altona Bisons) 0 0 0 0 0 0 1 9 3 3 1 2 2 0 0 0 0 0 0 0 0 1.0 0.333 7.00 5.00 0
Noah Letkeman (Altona Bisons) 0 0 0 0 0 0 0.33 6 0 2 2 4 0 0 0 0 0 1 0 0 0 0.0 0.000 42.42 12.12 0
Isaiah Letkeman (Altona Bisons) 0 0 0 0 0 0 0.67 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Mitchell Lyall (Brandon Marlins) 1 0 0 1 1 1 5 18 3 0 0 0 3 0 0 0 0 0 0 0 0 0.0 0.167 0.00 0.60 0
TOTALS 1 1 0 2 1 1 10 53 10 11 9 8 11 0 0 0 0 4 0 0 0 1.4 0.189 6.30 1.80 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19766846

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
0.61°C-0.5°C
Wind: 2.57 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0