Date: Sun, Jul 8/18, 3:30pm
Location: Game 89
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St. Boniface Legionaires 0001106881
Altona Bisons 0000000046

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Josh Fouquette (St. Boniface Legionaires) 3 4 2 1 1 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Riley Young (St. Boniface Legionaires) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Braden Hildebrand (Altona Bisons) 2 3 1 0 0 1 1 0 0 0 0 1 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Damon Thiessen (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Jesse Doswell (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Noah Letkeman (Altona Bisons) 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Caleb Rempel (Altona Bisons) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Chad Picton (St. Boniface Legionaires) 3 4 1 1 1 1 0 1 0 0 1 0 1 0 0 0 2 .667 1.000 .500 .333 1.167 0
Dawson Rempel (Altona Bisons) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Anstett (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Graeme Bergman (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Isaiah Letkeman (Altona Bisons) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Jayden Bergen (Altona Bisons) 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Xander Wieler (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 34 41 9 2 6 6 8 1 0 0 1 1 2 1 0 0 10 .294 .500 .390 .265 .684 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Dawson Rempel (Altona Bisons) 0 1 0 1 0 0 5 23 2 2 1 4 5 0 0 0 0 0 0 0 0 1.2 0.087 1.40 1.20 0
Isaiah Letkeman (Altona Bisons) 0 0 0 0 0 0 1 5 1 1 0 1 1 0 0 0 0 0 0 0 0 1.0 0.200 0.00 2.00 0
Graeme Bergman (Altona Bisons) 0 0 0 0 0 0 1 10 5 5 5 2 2 0 0 0 0 0 0 0 0 1.0 0.500 35.00 7.00 0
Adam Senden (St. Boniface Legionaires) 1 0 0 1 1 1 7 29 4 0 0 4 3 0 0 0 0 1 0 0 0 0.8 0.138 0.00 1.14 0
TOTALS 1 1 0 2 1 1 14 67 12 8 6 11 11 0 0 0 0 1 0 0 0 1.0 0.179 3.00 1.64 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19766172

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
-1.06°C-2.72°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0