Date: Sun, Jul 8/18, 6:00pm
Location: Game 90
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St. Boniface Legionaires 00102014310
Altona Bisons 0002003555

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Noah Letkeman (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Caleb Rempel (Altona Bisons) 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Xander Wieler (Altona Bisons) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Evan Anstett (Altona Bisons) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Graeme Bergman (Altona Bisons) 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Adam Senden (St. Boniface Legionaires) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Josh Fouquette (St. Boniface Legionaires) 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Xerces Tabunar (Altona Bisons) 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Chad Picton (St. Boniface Legionaires) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Dawson Rempel (Altona Bisons) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Isaiah Letkeman (Altona Bisons) 3 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Damon Thiessen (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jayden Bergen (Altona Bisons) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Doswell (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 33 43 5 5 10 10 4 1 0 0 0 0 1 0 0 0 6 .182 .000 .349 .152 .531 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Xander Wieler (Altona Bisons) 0 0 0 1 0 0 4.33 20 2 3 1 5 4 0 0 0 0 0 0 0 0 0.8 0.100 1.62 1.62 0
Caleb Rempel (Altona Bisons) 1 0 0 0 0 0 2.67 11 1 1 1 2 2 0 0 0 0 0 0 0 0 1.0 0.091 2.62 1.12 0
Chad Picton (St. Boniface Legionaires) 0 1 0 1 0 0 6.33 33 5 5 5 7 7 0 0 0 0 0 0 0 0 1.0 0.152 5.53 1.90 0
TOTALS 1 1 0 2 0 0 13.33 64 8 9 7 14 13 0 0 0 0 0 0 0 0 0.9 0.125 3.68 1.65 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19766651

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
1.1°C-1.09°C
Wind: 1.34 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0