Date: Mon, May 20/19, 6:00pm
Location: Game 18
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Interlake Blue Jays 5800003319155
Altona Bisons 4320043016143

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Trent Peters (Altona Bisons) 4 6 2 3 1 1 1 1 0 0 1 0 0 1 0 0 3 .750 1.000 .667 .500 1.417 0
Arlen Peters (Altona Bisons) 5 6 1 2 0 1 0 1 0 0 0 0 0 0 0 0 2 .400 .000 .333 .200 .733 0
Isaiah Letkeman (Altona Bisons) 5 6 2 1 2 0 1 1 0 0 0 0 2 0 1 0 3 .600 .000 .400 .400 1.000 0
Braden Hildebrand (Altona Bisons) 6 6 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .333 .000 .333 .333 .667 0
Simon Friesen (Altona Bisons) 5 6 2 3 1 1 1 0 1 0 0 0 2 0 0 0 4 .800 .000 .500 .400 1.300 0
Dawson Rempel (Altona Bisons) 4 5 2 3 0 1 2 0 0 0 1 0 1 0 0 0 2 .500 1.000 .600 .500 1.100 0
Jesse Doswell (Altona Bisons) 4 4 1 0 3 0 0 0 1 0 0 0 2 0 0 0 3 .750 .000 .250 .250 1.000 0
Damon Thiessen (Altona Bisons) 4 5 1 1 0 1 0 1 0 0 0 0 3 0 0 1 2 .500 .000 .400 .250 .900 0
Brett Fehr (Altona Bisons) 4 5 1 2 1 0 1 0 0 0 1 0 2 1 1 0 1 .250 1.000 .400 .250 .650 0
Evan Anstett (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Noah Cnockaert-Ducharme (Interlake Blue Jays) 3 7 0 2 0 4 0 0 0 0 2 0 1 0 0 0 0 .000 1.000 .571 .000 .571 0
Ben Anderson (Interlake Blue Jays) 5 6 1 2 2 0 1 0 0 0 1 0 0 1 0 0 1 .200 1.000 .333 .200 .533 0
Derek Petrasko (Interlake Blue Jays) 4 6 2 3 0 1 2 0 0 0 0 0 2 1 0 0 2 .500 .000 .667 .500 1.167 0
Liam Allen (Interlake Blue Jays) 2 6 1 4 0 4 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .833 .500 1.333 0
Jeremy Wasilewski (Interlake Blue Jays) 4 6 3 3 0 1 3 0 0 0 0 0 3 0 1 1 3 .750 .000 .800 .750 1.550 0
Jason Peltz (Interlake Blue Jays) 5 6 2 2 0 1 2 0 0 0 0 0 2 0 0 0 2 .400 .000 .500 .400 .900 0
Andrew Everitt (Interlake Blue Jays) 5 6 1 2 0 1 1 0 0 0 0 0 3 0 0 0 1 .200 .000 .333 .200 .533 0
Brooks Reimer (Interlake Blue Jays) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Aryic Dupont (Interlake Blue Jays) 5 6 4 1 0 1 3 1 0 0 1 0 3 0 0 0 5 1.000 1.000 .833 .800 1.833 0
Baily Proctor (Interlake Blue Jays) 1 2 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Max Morton (Interlake Blue Jays) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 79 105 29 35 12 20 22 5 2 0 7 0 29 4 3 2 38 .481 1.000 .515 .367 .996 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Griffin Rempel (Altona Bisons) 0 0 0 1 0 0 1.67 21 6 13 7 7 2 0 0 0 0 1 0 0 0 0.3 0.286 29.34 7.78 0
Noah Letkeman (Altona Bisons) 0 0 0 0 0 0 5.33 26 7 3 3 5 2 0 0 0 0 0 0 0 0 0.4 0.269 3.94 2.25 0
Isaiah Letkeman (Altona Bisons) 0 1 0 0 0 0 1 8 2 3 3 2 0 0 0 0 0 1 0 0 0 0.0 0.250 21.00 4.00 0
Jayden Allary (Interlake Blue Jays) 0 0 0 1 0 0 3 22 7 9 7 3 2 0 0 0 0 2 0 0 0 0.7 0.318 16.33 3.33 0
Brittney Langlais (Interlake Blue Jays) 0 0 0 0 0 0 3 16 4 4 0 0 3 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.33 0
Brandon LaFournaise (Interlake Blue Jays) 1 0 0 0 0 0 2 12 3 3 3 3 3 0 0 0 0 0 0 0 0 1.0 0.250 10.50 3.00 0
TOTALS 1 1 0 2 0 0 16 105 29 35 23 20 12 0 0 0 0 4 0 0 0 0.6 0.276 10.06 3.06 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19810492

Weather

Winnipeg Weather

19th April, 2024
Overcast Clouds
-1.62°C-2.19°C
Wind: 2.24 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants232030.870-
Altona Bisons2313100.5657.0
St. Boniface Legionaires2413110.5427.5
St. James As2412120.5008.5
Pembina Valley Orioles2410140.41710.5
Carillon Sultans249150.37511.5
Interlake Blue Jays246180.25014.5