Date: Wed, Jul 4/07, 7:00pm
Location: Game 85
Location: Game 85
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Altona Bisons | - | - | - | - | - | - | - | 3 | 4 | 0 |
St. Boniface Legionaires | - | - | - | - | - | - | - | 4 | 8 | 3 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Falk (Altona Bisons)Matt Falk (ALTOBISO) | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Kelvin Heppner (Altona Bisons)Kelvin Heppner (ALTOBISO) | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Greg Penner (Altona Bisons)Greg Penner (ALTOBISO) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Kevin Giesbrecht (Altona Bisons)Kevin Giesbrecht (ALTOBISO) | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Scott Peters (Altona Bisons)Scott Peters (ALTOBISO) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Brett Hiebert (Altona Bisons)Brett Hiebert (ALTOBISO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .750 | .500 | 1.250 | 0 |
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .750 | .750 | 1.750 | 0 |
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | .667 | .000 | 1.667 | 0 |
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 1.000 | .333 | .333 | .667 | 0 |
Josh Malcolmson (St. Boniface Legionaires)Josh Malcolmson (STBONILEGI) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kiel Armstrong (St. Boniface Legionaires)Kiel Armstrong (STBONILEGI) | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
(St. Boniface Legionaires) (STBONILEGI) | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
TOTALS | 38 | 50 | 12 | 6 | 6 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 13 | .342 | 1.000 | .458 | .316 | .800 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Penner (Altona Bisons)Greg Penner (ALTOBISO) | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 24 | 8 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.333 | 3.50 | 2.00 | 0 |
JM Habeck (St. Boniface Legionaires)JM Habeck (STBONILEGI) | 0 | 0 | 0 | 1 | 0 | 0 | 5.33 | 13 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.154 | 1.31 | 0.75 | 0 |
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 10 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.100 | 4.19 | 1.80 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 13 | 47 | 11 | 7 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.234 | 2.69 | 1.46 | 0 |