Date: Fri, Jun 15/07, 6:30pm
Location: Game 20
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0000000021
St. Boniface Legionaires 200000-251

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Angus Klassen (Altona Bisons) 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0
Chris Norquay (St. Boniface Legionaires) 2 3 1 0 1 1 1 0 0 0 1 0 1 0 0 0 1 .500 1.000 .667 .500 1.167 0
Daniel Carter (St. Boniface Legionaires) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
David Glass (St. Boniface Legionaires) 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Duncan Sourisseau (St. Boniface Legionaires) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Hardman (St. Boniface Legionaires) 2 3 1 1 0 0 1 0 0 0 1 0 1 1 0 0 1 .500 1.000 .667 .500 1.167 0
Ian Jansen (St. Boniface Legionaires) 2 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
JM Habeck (St. Boniface Legionaires) 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Joel Friesen (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Melo (St. Boniface Legionaires) 2 3 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 .500 1.000 .500 .500 1.000 0
Kelvin Heppner (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Kevin Giesbrecht (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
(St. Boniface Legionaires) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
D Falk (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Greg Penner (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
John Elias (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 38 44 6 2 6 2 6 0 0 0 6 0 2 2 2 0 6 .158 1.000 .238 .158 .396 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Mac Batchelor (Altona Bisons) 0 1 0 1 1 0 6 26 5 2 2 1 5 0 0 0 0 0 0 0 0 5.0 0.192 2.33 1.00 0
Heath Lee (St. Boniface Legionaires) 1 0 0 1 1 1 7 24 2 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.083 0.00 0.43 0
TOTALS 1 1 0 2 2 1 13 50 7 2 2 2 6 0 0 0 0 0 0 0 0 3.0 0.140 1.08 0.69 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765771

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-3.28°C-4.42°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants302280.733-
Carillon Sultans2919100.6552.5
St. Boniface Legionaires3016140.5336.0
Altona Bisons3015150.5007.0
Interlake Knights3014160.4678.0
St. James As3010200.33312.0
Pembina Valley Orioles298210.27613.5