Date: Wed, Jul 30/08, 7:00pm
Location: Final
Location: Final
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Elmwood Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
St. Boniface Legionaires | 0 | 0 | 0 | 0 | 3 | 0 | x | 3 | 5 | 0 |
Game
Notes:
WP: Chris Norquay LP: Shane Seddon |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.333 | .000 | .667 | .667 | 2.000 | 0 | |
3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
Cody Hunter (Elmwood Giants)Cody Hunter (ELMWGIAN) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Bryan McIntyre (Elmwood Giants)Bryan McIntyre (ELMWGIAN) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Daniel Perron (Elmwood Giants)Daniel Perron (ELMWGIAN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Brett Schreyer (Elmwood Giants)Brett Schreyer (ELMWGIAN) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Corey Pasichnyk (Elmwood Giants)Corey Pasichnyk (ELMWGIAN) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Keith Sigurdson (Elmwood Giants)Keith Sigurdson (ELMWGIAN) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Heath Lee (St. Boniface Legionaires)Heath Lee (STBONILEGI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .667 | .000 | .333 | .333 | 1.000 | 0 |
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Patrick Marion (St. Boniface Legionaires)Patrick Marion (STBONILEGI) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
TOTALS | 47 | 50 | 9 | 4 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 12 | .255 | .000 | .269 | .191 | .525 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Seden (Elmwood Giants)Shane Seden (ELMWGIAN) | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 23 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.217 | 3.50 | 1.33 | 0 |
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) | 1 | 0 | 0 | 1 | 1 | 0 | 5.10 | 18 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.222 | 1.37 | 0.98 | 0 |
Heath Lee (St. Boniface Legionaires)Heath Lee (STBONILEGI) | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
TOTALS | 1 | 1 | 1 | 2 | 1 | 0 | 12.77 | 46 | 9 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.196 | 2.19 | 1.02 | 0 |