Date: Sun, Jul 27/08, 2:00pm
Location: Final
Location: Final
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Elmwood Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
St. Boniface Legionaires | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
Game
Notes:
In 8 innings WP: Evan Hardman LP: Brett Muron |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | |
Cody Hunter (Elmwood Giants)Cody Hunter (ELMWGIAN) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | .500 | 1.000 | 0 |
Daniel Perron (Elmwood Giants)Daniel Perron (ELMWGIAN) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 | .250 | .500 | 0 |
Bryan McIntyre (Elmwood Giants)Bryan McIntyre (ELMWGIAN) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | .000 | .500 | .333 | 1.500 | 0 |
Brett Schreyer (Elmwood Giants)Brett Schreyer (ELMWGIAN) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Ryan Vosters (Elmwood Giants)Ryan Vosters (ELMWGIAN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Brendan Johnson (Elmwood Giants)Brendan Johnson (ELMWGIAN) | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Keith Sigurdson (Elmwood Giants)Keith Sigurdson (ELMWGIAN) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kiel Armstrong (St. Boniface Legionaires)Kiel Armstrong (STBONILEGI) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | .500 | .500 | 1.500 | 0 |
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .000 | .667 | 0 |
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .333 | .333 | .667 | 0 |
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.000 | .667 | .500 | 1.167 | 0 |
Patrick Marion (St. Boniface Legionaires)Patrick Marion (STBONILEGI) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Josh Malcolmson (St. Boniface Legionaires)Josh Malcolmson (STBONILEGI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Heath Lee (St. Boniface Legionaires)Heath Lee (STBONILEGI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jessie Grant (St. Boniface Legionaires)Jessie Grant (STBONILEGI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 56 | 64 | 11 | 5 | 7 | 4 | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 15 | .268 | 1.000 | .286 | .196 | .554 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 6.10 | 22 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.182 | 2.30 | 1.31 | 0 | |
Brett Muron (Elmwood Giants)Brett Muron (ELMWGIAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.250 | 0.00 | 1.49 | 0 |
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 30 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.200 | 2.00 | 0.86 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 13.77 | 56 | 11 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0.196 | 2.03 | 1.09 | 0 |