Date: Sun, Jul 27/08, 2:00pm
Location: Final
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Elmwood Giants 20000000262
St. Boniface Legionaires 00000021350
Game Notes: In 8 innings

WP: Evan Hardman
LP: Brett Muron

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Cody Hunter (Elmwood Giants) 4 4 2 1 0 0 2 0 0 0 2 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0
Curtis Furber (Elmwood Giants) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Tilbury (Elmwood Giants) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Daniel Perron (Elmwood Giants) 4 4 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0
Bryan McIntyre (Elmwood Giants) 3 4 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 1.000 .000 .500 .333 1.500 0
Brett Schreyer (Elmwood Giants) 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Ryan Vosters (Elmwood Giants) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Johnson (Elmwood Giants) 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .500 .000 .500 .500 1.000 0
Keith Sigurdson (Elmwood Giants) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Duncan Sourisseau (St. Boniface Legionaires) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Hardman (St. Boniface Legionaires) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Melo (St. Boniface Legionaires) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kiel Armstrong (St. Boniface Legionaires) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Chris Norquay (St. Boniface Legionaires) 4 4 2 0 0 0 1 0 1 0 1 0 1 0 0 0 4 1.000 1.000 .500 .500 1.500 0
Daniel Carter (St. Boniface Legionaires) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Kellen Burman (St. Boniface Legionaires) 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
David Glass (St. Boniface Legionaires) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Ian Jansen (St. Boniface Legionaires) 2 3 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 .500 1.000 .667 .500 1.167 0
Patrick Marion (St. Boniface Legionaires) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Malcolmson (St. Boniface Legionaires) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Heath Lee (St. Boniface Legionaires) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jessie Grant (St. Boniface Legionaires) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 56 64 11 5 7 4 9 0 2 0 6 0 3 3 1 0 15 .268 1.000 .286 .196 .554 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Brett Muron (Elmwood Giants) 0 1 0 0 0 0 0.67 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.49 0
Chris Johnson (Elmwood Giants) 0 0 0 1 0 0 6.10 22 4 2 2 4 4 0 0 0 0 0 0 0 0 1.0 0.182 2.30 1.31 0
Evan Hardman (St. Boniface Legionaires) 1 0 0 1 1 0 7 30 6 2 2 0 5 0 0 0 0 0 0 0 0 0.0 0.200 2.00 0.86 0
TOTALS 1 1 0 2 1 0 13.77 56 11 5 4 4 9 0 0 0 0 0 0 0 0 2.2 0.196 2.03 1.09 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765343

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-4.95°C-6.09°C
Wind: 5.66 meter/sec
Standings