Date: Tue, Jul 21/09, 9:00pm
Location: Game 103
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
R H E
Pembina Valley Orioles 001010100000047166
St. Boniface Legionaires 001001100000058105

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Mark Hildebrand (Pembina Valley Orioles) 6 8 0 1 1 1 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 .250 .000 .250 0
Chris Menzies (Pembina Valley Orioles) 8 8 2 0 1 0 2 0 0 0 0 0 1 0 0 0 2 .250 .000 .250 .250 .500 0
Pearce McDonald (Pembina Valley Orioles) 7 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daylan Laramee (Pembina Valley Orioles) 7 7 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .286 .000 .286 .286 .571 0
Josh Ginter (Pembina Valley Orioles) 6 7 2 1 1 1 2 0 0 0 0 0 1 0 0 0 2 .333 .000 .429 .333 .762 0
Chris Moffatt (Pembina Valley Orioles) 6 7 1 2 2 0 1 0 0 0 0 0 2 1 0 0 1 .167 .000 .286 .167 .452 0
Jeff Burke (Pembina Valley Orioles) 7 7 4 0 1 0 3 0 1 0 0 1 2 0 0 0 6 .857 .000 .571 .571 1.429 0
Dustin Donald (Pembina Valley Orioles) 6 7 2 1 0 0 2 0 0 0 0 0 1 0 1 0 2 .333 .000 .333 .333 .667 0
Derek Hloenski (Pembina Valley Orioles) 6 7 3 0 0 1 3 0 0 0 0 1 0 0 0 0 3 .500 .000 .571 .500 1.071 0
Kiel Armstrong (St. Boniface Legionaires) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Melo (St. Boniface Legionaires) 6 7 1 1 3 0 0 0 1 0 0 0 1 0 1 0 3 .500 .000 .167 .167 .667 0
Daniel Carter (St. Boniface Legionaires) 6 7 1 1 1 0 0 1 0 0 0 0 1 0 1 0 2 .333 .000 .167 .167 .500 0
Chris Norquay (St. Boniface Legionaires) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Evan Hardman (St. Boniface Legionaires) 5 6 2 0 1 1 1 0 1 0 1 0 0 0 0 0 4 .800 1.000 .500 .400 1.300 0
Matt Borgford (St. Boniface Legionaires) 6 6 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
David Glass (St. Boniface Legionaires) 6 6 2 2 1 0 0 1 1 0 0 0 0 0 0 0 5 .833 .000 .333 .333 1.167 0
Kellen Burman (St. Boniface Legionaires) 3 6 1 1 1 2 0 1 0 0 0 0 1 0 1 0 2 .667 .000 .600 .333 1.267 0
Patrick Marion (St. Boniface Legionaires) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jessie Grant (St. Boniface Legionaires) 3 3 1 1 1 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
Josh Malcolmson (St. Boniface Legionaires) 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Jon Przbyl (St. Boniface Legionaires) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ian Jansen (St. Boniface Legionaires) 4 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 1.000 .000 .000 .000 0
Heath Lee (St. Boniface Legionaires) 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
JM Habeck (St. Boniface Legionaires) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
TOTALS 108 123 26 15 25 7 19 3 4 0 5 2 13 2 6 0 37 .343 .714 .299 .241 .642 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Anthony Friesen (Pembina Valley Orioles) 0 1 0 1 1 0 13.33 49 10 8 5 4 17 0 0 0 0 0 0 0 0 4.2 0.204 2.63 1.05 0
Kyle Neufeld (St. Boniface Legionaires) 0 0 0 1 0 0 6.33 28 8 3 3 0 5 0 0 0 0 0 0 0 0 0.0 0.286 3.32 1.26 0
Jon Przbyl (St. Boniface Legionaires) 0 0 0 0 0 0 4.67 16 2 0 0 2 2 0 0 0 0 0 0 0 0 1.0 0.125 0.00 0.86 0
Heath Lee (St. Boniface Legionaires) 0 0 0 0 0 0 3 15 6 4 2 1 1 0 0 0 0 0 0 0 0 1.0 0.400 4.67 2.33 0
TOTALS 0 1 0 2 1 0 27.33 108 26 15 10 7 25 0 0 0 0 0 0 0 0 3.6 0.241 2.56 1.21 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19815239

Weather

Winnipeg Weather

20th April, 2024
Clear Sky
-2.25°C-4.42°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
St. Boniface Legionaires251870.720-
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Pembina Valley Orioles2513120.5205.0
Interlake Blue Jays259160.3609.0
St. James As254210.16014.0