Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | 26 | 32 | 6 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 8 | .308 | 1.000 | .333 | .231 | .641 | 0 |
2018 Playoffs | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2018 Regular Season | 35 | 38 | 11 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 14 | 11 | .314 | .000 | .333 | .314 | .648 | 0 |
2019 Playoffs | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
2019 Regular Season | 31 | 33 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 5 | .161 | .000 | .278 | .161 | .439 | 0 |
TOTALS | 99 | 111 | 22 | 13 | 18 | 11 | 20 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 42 | 24 | .242 | 1.000 | .300 | .222 | .542 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 14.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
2019 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 4.7 | 16.3 | 3.5 | 0.200 | 0.00 | 1.67 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.2 | 3.5 | 15.8 | 4.5 | 0.167 | 0.00 | 1.25 | 0 |
*Click the season/group to see game-by-game stats.