Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .167 | .000 | .167 | .167 | .333 | 0 |
2016 Regular Season | 9 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 |
2017 Regular Season | 22 | 24 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | .318 | .000 | .208 | .136 | .527 | 0 |
2018 Playoffs | 17 | 20 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 5 | .294 | .000 | .316 | .235 | .610 | 0 |
2018 Regular Season | 50 | 67 | 9 | 3 | 26 | 13 | 6 | 0 | 1 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 19 | 17 | .340 | 1.000 | .359 | .180 | .699 | 0 |
2019 Playoffs | 18 | 20 | 6 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | .556 | .000 | .400 | .333 | .956 | 0 |
2019 Regular Season | 50 | 75 | 16 | 14 | 10 | 20 | 7 | 6 | 2 | 1 | 1 | 0 | 14 | 3 | 2 | 0 | 21 | 29 | .580 | 1.000 | .534 | .320 | 1.114 | 0 |
TOTALS | 172 | 221 | 39 | 25 | 53 | 36 | 21 | 9 | 6 | 3 | 3 | 0 | 27 | 7 | 7 | 0 | 63 | 69 | .401 | 1.000 | .381 | .227 | .783 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.0 | 21.0 | 7.0 | 0.3 | 0.600 | 28.00 | 6.00 | 0 |
2017 Regular Season | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | 3.5 | 5.2 | 1.5 | 0.286 | 7.00 | 1.50 | 0 |
2018 Playoffs | 1 | 2 | 0 | 3 | 3 | 0 | 20 | 78 | 20 | 13 | 9 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.0 | 2.1 | 3.5 | 1.7 | 0.256 | 3.15 | 1.30 | 0 |
2018 Regular Season | 3 | 3 | 0 | 6 | 5 | 1 | 39 | 167 | 43 | 33 | 29 | 15 | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 7.7 | 2.7 | 5.4 | 2.0 | 0.257 | 5.21 | 1.49 | 0 |
2019 Playoffs | 0 | 2 | 0 | 2 | 2 | 0 | 14 | 55 | 16 | 7 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | 3.5 | 6.0 | 1.7 | 0.291 | 3.50 | 1.64 | 0 |
2019 Regular Season | 4 | 3 | 0 | 7 | 5 | 0 | 44.33 | 190 | 52 | 31 | 24 | 17 | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8.2 | 2.7 | 6.6 | 2.5 | 0.274 | 3.79 | 1.56 | 0 |
TOTALS | 8 | 12 | 0 | 18 | 15 | 1 | 122.33 | 509 | 138 | 93 | 77 | 50 | 98 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 22 | 7.9 | 2.9 | 5.6 | 2.0 | 0.271 | 4.41 | 1.54 | 0 |
*Click the season/group to see game-by-game stats.