Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
2007 Regular Season 15 16 1 1 4 1 1 0 0 0 1 0 1 0 0 0 9 1 .067 1.000 .125 .067 .192 0
2008 Playoffs 9 10 1 1 2 1 1 0 0 0 0 0 1 0 0 0 4 1 .111 .000 .200 .111 .311 0
2008 Regular Season 93 103 15 8 22 9 13 2 0 0 2 2 4 0 1 0 33 17 .183 .500 .235 .161 .418 0
2009 Playoffs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
2009 Regular Season 18 22 3 3 2 2 3 0 0 0 0 0 1 2 0 0 9 3 .167 .000 .318 .167 .485 0
2010 Playoffs 10 11 3 0 1 1 3 0 0 0 0 0 3 0 0 0 3 3 .300 .000 .364 .300 .664 0
2010 Regular Season 79 87 24 11 6 5 21 3 0 0 2 1 11 1 2 0 24 27 .342 .667 .353 .304 .695 0
2011 Playoffs 27 32 6 6 2 3 6 0 0 0 0 0 3 1 1 0 10 6 .222 .000 .323 .222 .545 0
2011 Regular Season 59 67 21 10 5 3 20 1 0 0 3 0 10 1 4 0 20 22 .373 1.000 .397 .356 .770 0
2012 Playoffs 10 13 4 4 2 1 3 1 0 0 0 1 1 2 0 0 5 5 .500 .000 .538 .400 1.038 0
2012 Regular Season 72 82 15 12 14 2 12 3 0 0 1 0 8 2 6 0 22 18 .250 1.000 .250 .208 .500 0
TOTALS 393 444 93 56 60 28 83 10 0 0 9 4 43 9 14 0 139 103 .262 .692 .302 .237 .564 0

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
2008 Playoffs 0 0 0 0 0 0 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0.0 14.0 0.0 0.0 0.000 0.00 2.00 0
2008 Regular Season 2 2 1 4 2 0 29 121 27 15 13 15 21 0 0 0 0 0 0 0 0 12 6.5 3.6 5.1 1.4 0.223 3.14 1.45 0
2009 Playoffs 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
2009 Regular Season 1 0 0 0 1 1 4.33 33 6 0 0 6 6 0 0 0 0 0 0 0 0 2 9.7 9.7 9.7 1.0 0.182 0.00 2.77 0
2010 Regular Season 4 2 0 6 3 1 41.67 172 46 20 16 9 23 0 0 0 0 0 0 0 0 7 7.7 1.5 3.9 2.6 0.267 2.69 1.32 0
2011 Playoffs 5 0 0 5 4 1 36 149 40 11 10 1 10 0 0 0 0 1 0 0 0 5 7.8 0.2 1.9 10.0 0.268 1.94 1.14 0
2011 Regular Season 2 5 0 6 4 0 46.67 200 47 25 21 19 29 0 0 0 0 1 0 0 0 7 7.0 2.8 4.3 1.5 0.235 3.15 1.41 0
2012 Regular Season 5 1 0 7 5 2 39 173 36 16 9 8 27 0 0 0 0 2 0 0 0 7 6.5 1.4 4.8 3.4 0.208 1.62 1.13 0
TOTALS 19 10 1 28 19 5 198.67 856 202 87 69 60 116 0 0 0 0 4 0 0 0 42 7.1 2.1 4.1 1.9 0.236 2.43 1.32 0

*Click the season/group to see game-by-game stats.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765745

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-3.28°C-4.47°C
Wind: 7.72 meter/sec
Standings