Date: Sun, Jun 24/18, 1:00pm Location: Game 78
  1st2nd3rd4th5th6th7thR H E
Carillon Sultans 0000310460
Altona Bisons 1400000572
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons)Isaiah Letkeman (ALTOBISO) 2 4 1 2 0 2 0 1 0 0 3 1 2 0 0 0 2 1.000 .750 .750 .500 1.750 0
Jason Suderman (Altona Bisons)Jason Suderman (ALTOBISO) 4 4 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) 1 3 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .500 .000 .500 0
Jayden Bergen (Altona Bisons)Jayden Bergen (ALTOBISO) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Arlen Peters (Altona Bisons)Arlen Peters (ALTOBISO) 2 3 2 0 0 1 2 0 0 0 0 0 2 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Graeme Bergman (Altona Bisons)Graeme Bergman (ALTOBISO) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Noah Letkeman (Altona Bisons)Noah Letkeman (ALTOBISO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Anstett (Altona Bisons)Evan Anstett (ALTOBISO) 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Xander Wieler (Altona Bisons)Xander Wieler (ALTOBISO) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Cody Bartel (Carillon Sultans)Cody Bartel (CARISULT) 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Noah Vogt (Carillon Sultans)Noah Vogt (CARISULT) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Nic Kauenhofen (Carillon Sultans)Nic Kauenhofen (CARISULT) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Burke Heide (Carillon Sultans)Burke Heide (CARISULT) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Marcus Renaud (Carillon Sultans)Marcus Renaud (CARISULT) 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Keyan Grimard (Carillon Sultans)Keyan Grimard (CARISULT) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Stephane Lagasse (Carillon Sultans)Stephane Lagasse (CARISULT) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Kalen Hildebrand (Carillon Sultans)Kalen Hildebrand (CARISULT) 4 4 2 1 1 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0
Tyrel Reimer (Carillon Sultans)Tyrel Reimer (CARISULT) 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Zach Giesbrecht (Carillon Sultans)Zach Giesbrecht (CARISULT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Zane Brandt (Carillon Sultans)Zane Brandt (CARISULT) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
TOTALS 50 64 13 9 13 11 11 2 0 0 4 1 7 2 1 0 15 .300 .800 .413 .260 .713 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) 1 0 0 1 1 0 7 35 6 4 3 7 7 0 0 0 0 1 0 0 0 1.0 0.171 3.00 1.86 0
Cody Bartel (Carillon Sultans)Cody Bartel (CARISULT) 0 1 0 1 0 0 6 29 7 5 5 4 6 0 0 0 0 1 0 0 0 1.5 0.241 5.83 1.83 0
TOTALS 1 1 0 2 1 0 13 64 13 9 8 11 13 0 0 0 0 2 0 0 0 1.2 0.203 4.31 1.85 0