Date: Wed, May 30/07, 7:00pm Location: Game 28
  1st2nd3rd4th5th6th7thR H E
St. Boniface Legionaires 1001310662
Elmwood Giants 1011000355
Game Notes: WP: Kevin McNeil LP: Melo McNeill allowed just 2 hits, struck out 9. St Boniface walked 10 Elmwood batters
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Bryan McIntyre (Elmwood Giants)Bryan McIntyre (ELMWGIAN) 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 .500 .000 .500 .500 1.000 0
Curtis Furber (Elmwood Giants)Curtis Furber (ELMWGIAN) 3 4 0 1 1 1 0 0 0 0 1 1 1 0 0 0 0 .000 .500 .250 .000 .250 0
Ben McLeod (Elmwood Giants)Ben McLeod (ELMWGIAN) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Chris Johnson (Elmwood Giants)Chris Johnson (ELMWGIAN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Joey Lywack (Elmwood Giants)Joey Lywack (ELMWGIAN) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kyle Katchur (Elmwood Giants)Kyle Katchur (ELMWGIAN) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Brendan Johnson (Elmwood Giants)Brendan Johnson (ELMWGIAN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Vosters (Elmwood Giants)Ryan Vosters (ELMWGIAN) 1 2 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Brett Schreyer (Elmwood Giants)Brett Schreyer (ELMWGIAN) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Adam Lachuta (Elmwood Giants)Adam Lachuta (ELMWGIAN) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Perron (Elmwood Giants)Daniel Perron (ELMWGIAN) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Wes Pomarensky (Elmwood Giants)Wes Pomarensky (ELMWGIAN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) 2 4 0 1 1 0 0 0 0 0 1 0 0 1 1 0 0 .000 1.000 .333 .000 .333 0
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) 4 4 2 0 1 0 2 0 0 0 1 0 1 0 0 0 2 .500 1.000 .500 .500 1.000 0
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) 3 4 0 2 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) 3 4 1 0 1 1 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .500 .333 .833 0
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) 4 4 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Josh Malcolmson (St. Boniface Legionaires)Josh Malcolmson (STBONILEGI) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
(St. Boniface Legionaires) (STBONILEGI) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
TOTALS 45 54 9 7 11 4 9 0 0 0 8 2 4 1 3 0 9 .200 .800 .280 .200 .480 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Jon Ali (Elmwood Giants)Jon Ali (ELMWGIAN) 0 0 1 0 1 0 0 6 25 6 6 1 2 6 0 0 0 0 0 0 0 2.0 4.167 0.00 0.00 0
Bryan McIntyre (Elmwood Giants)Bryan McIntyre (ELMWGIAN) 0 0 0 0 0 0 0 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0.0 3.000 0.00 0.00 0
JM Habeck (St. Boniface Legionaires)JM Habeck (STBONILEGI) 1 0 0 1 0 0 4.67 15 4 3 3 3 1 0 0 0 0 0 0 0 0 0.3 0.267 4.50 1.50 0
Patrick Marion (St. Boniface Legionaires)Patrick Marion (STBONILEGI) 0 0 1 0 0 0 2.33 8 1 0 0 0 4 0 0 0 0 0 0 0 0 0.0 0.125 0.00 0.43 0
TOTALS 1 0 2 1 1 0 7 30 33 9 9 4 7 9 0 0 0 0 0 0 0 1.8 1.100 9.00 5.29 0