Date: Thu, Jul 18/19, 7:30pm Location:
  1st2nd3rd4th5th6th7thR H E
Interlake Blue Jays 3221100960
Altona Bisons 20111038153
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons)Isaiah Letkeman (ALTOBISO) 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Arlen Peters (Altona Bisons)Arlen Peters (ALTOBISO) 4 5 1 1 0 1 0 0 0 1 0 0 1 0 0 0 4 1.000 .000 .400 .250 1.400 0
Tanner Boyle (Altona Bisons)Tanner Boyle (ALTOBISO) 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Trent Peters (Altona Bisons)Trent Peters (ALTOBISO) 4 4 4 3 0 0 1 2 1 0 0 0 1 0 0 0 8 2.000 .000 1.000 1.000 3.000 0
Jason Suderman (Altona Bisons)Jason Suderman (ALTOBISO) 3 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
Jayden Gerbrandt (Altona Bisons)Jayden Gerbrandt (ALTOBISO) 2 3 2 1 0 1 1 0 0 1 1 0 2 0 0 0 5 2.500 1.000 1.000 1.000 3.500 0
Braden Hildebrand (Altona Bisons)Braden Hildebrand (ALTOBISO) 3 4 2 2 0 1 2 0 0 0 2 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0
Noah Letkeman (Altona Bisons)Noah Letkeman (ALTOBISO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Anstett (Altona Bisons)Evan Anstett (ALTOBISO) 3 4 2 0 0 0 2 0 0 0 0 0 0 1 0 0 2 .667 .000 .750 .667 1.417 0
Jesse Doswell (Altona Bisons)Jesse Doswell (ALTOBISO) 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0
Graeme Bergman (Altona Bisons)Graeme Bergman (ALTOBISO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Noah Cnockaert-Ducharme (Interlake Blue Jays)Noah Cnockaert-Ducharme (INTEBLUEJAYS) 4 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .200 .000 .200 0
Ben Anderson (Interlake Blue Jays)Ben Anderson (INTEBLUEJAYS) 4 5 3 3 0 1 2 1 0 0 1 0 2 0 0 0 4 1.000 1.000 .800 .750 1.800 0
Derek Petrasko (Interlake Blue Jays)Derek Petrasko (INTEBLUEJAYS) 4 5 1 1 1 1 0 1 0 0 0 0 2 0 0 0 2 .500 .000 .400 .250 .900 0
Baily Proctor (Interlake Blue Jays)Baily Proctor (INTEBLUEJAYS) 2 4 1 1 0 1 0 0 0 1 0 0 3 1 0 0 4 2.000 .000 .750 .500 2.750 0
Brennan Cheasley (Interlake Blue Jays)Brennan Cheasley (INTEBLUEJAYS) 2 4 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .500 .000 .500 0
Jeremy Wasilewski (Interlake Blue Jays)Jeremy Wasilewski (INTEBLUEJAYS) 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Emerson Klimpke (Interlake Blue Jays)Emerson Klimpke (INTEBLUEJAYS) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Andrew Everitt (Interlake Blue Jays)Andrew Everitt (INTEBLUEJAYS) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Olfert (Interlake Blue Jays)Cole Olfert (INTEBLUEJAYS) 1 4 1 1 0 1 1 0 0 0 0 0 0 2 0 0 1 1.000 .000 1.000 1.000 2.000 0
TOTALS 61 78 21 17 5 10 13 4 1 3 4 0 17 6 0 0 36 .590 1.000 .481 .344 1.071 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) 0 1 0 1 0 0 0 5 0 3 3 4 0 0 0 0 0 1 0 0 0 0.0 0.000 0.00 0.00 0
Xerces Tabunar (Altona Bisons)Xerces Tabunar (ALTOBISO) 0 0 0 0 0 0 3 16 4 4 4 1 1 0 0 0 0 2 0 0 0 1.0 0.250 9.33 1.67 0
Noah Letkeman (Altona Bisons)Noah Letkeman (ALTOBISO) 0 0 0 0 0 0 0.67 6 1 1 1 1 1 0 0 0 0 1 0 0 0 1.0 0.167 10.45 2.99 0
Trent Peters (Altona Bisons)Trent Peters (ALTOBISO) 0 0 0 0 0 0 3.33 12 1 1 0 1 3 0 0 0 0 0 0 0 0 3.0 0.083 0.00 0.60 0
Jayden Allary (Interlake Blue Jays)Jayden Allary (INTEBLUEJAYS) 1 0 0 1 0 0 3 13 6 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0.462 7.00 2.00 0
Brandon LaFournaise (Interlake Blue Jays)Brandon LaFournaise (INTEBLUEJAYS) 0 0 0 0 0 0 0.67 6 2 1 1 1 0 0 0 0 0 1 0 0 0 0.0 0.333 10.45 4.48 0
Jason Peltz (Interlake Blue Jays)Jason Peltz (INTEBLUEJAYS) 0 0 0 0 0 0 1.33 8 2 1 1 1 0 0 0 0 0 1 0 0 0 0.0 0.250 5.26 2.26 0
Brittney Langlais (Interlake Blue Jays)Brittney Langlais (INTEBLUEJAYS) 0 0 0 0 0 0 1.33 7 3 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0.429 15.79 2.26 0
Noah Cnockaert-Ducharme (Interlake Blue Jays)Noah Cnockaert-Ducharme (INTEBLUEJAYS) 0 0 1 0 0 0 0.67 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.400 0.00 4.48 0
TOTALS 1 1 1 2 0 0 14 78 21 17 16 10 5 0 0 0 0 6 0 0 0 0.5 0.269 8.00 2.21 0