Date: Sun, Jul 20/08, 2:00pm Location: semi final
  1st2nd3rd4th5th6th7th8th9thR H E
Pembina Valley Orioles 0300001138103
St. Boniface Legionaires 000103011654
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Mike Mutcheson (Pembina Valley Orioles)Mike Mutcheson (PEMBVALLORIO) 5 5 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Mark Hildebrand (Pembina Valley Orioles)Mark Hildebrand (PEMBVALLORIO) 5 5 2 0 1 0 1 1 0 0 0 0 1 0 0 0 3 .600 .000 .400 .400 1.000 0
Josh Ginter (Pembina Valley Orioles)Josh Ginter (PEMBVALLORIO) 5 5 2 1 1 0 2 0 0 0 0 0 1 0 0 0 2 .400 .000 .400 .400 .800 0
Chris Moffatt (Pembina Valley Orioles)Chris Moffatt (PEMBVALLORIO) 2 5 1 3 0 2 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .800 .500 1.300 0
Cam Mayert (Pembina Valley Orioles)Cam Mayert (PEMBVALLORIO) 5 5 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800 0
Pearce McDonald (Pembina Valley Orioles)Pearce McDonald (PEMBVALLORIO) 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Andrew Froese (Pembina Valley Orioles)Andrew Froese (PEMBVALLORIO) 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Dale Fehr (Pembina Valley Orioles)Dale Fehr (PEMBVALLORIO) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Hoeppner (Pembina Valley Orioles)Keith Hoeppner (PEMBVALLORIO) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Derek Hloenski (Pembina Valley Orioles)Derek Hloenski (PEMBVALLORIO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Menzies (Pembina Valley Orioles)Chris Menzies (PEMBVALLORIO) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) 3 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) 4 5 2 0 1 1 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .600 .500 1.100 0
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) 3 5 1 2 1 2 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .600 .333 .933 0
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) 4 5 1 0 1 0 0 0 1 0 0 0 0 0 1 0 3 .750 .000 .250 .250 1.000 0
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) 3 5 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .400 .000 .400 0
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) 2 4 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Kiel Armstrong (St. Boniface Legionaires)Kiel Armstrong (STBONILEGI) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Patrick Marion (St. Boniface Legionaires)Patrick Marion (STBONILEGI) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
TOTALS 67 83 15 14 9 13 13 1 1 0 3 0 4 2 1 0 18 .269 1.000 .366 .224 .635 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Anthony Friesen (Pembina Valley Orioles)Anthony Friesen (PEMBVALLORIO) 0 0 0 1 0 0 7 20 5 4 3 8 2 0 0 0 0 0 0 0 0 0.2 0.250 3.00 1.86 0
Mike Mutcheson (Pembina Valley Orioles)Mike Mutcheson (PEMBVALLORIO) 1 0 0 0 0 0 2 8 0 2 0 3 2 0 0 0 0 0 0 0 0 0.7 0.000 0.00 1.50 0
Heath Lee (St. Boniface Legionaires)Heath Lee (STBONILEGI) 0 0 0 1 0 0 7 28 6 4 1 2 5 0 0 0 0 0 0 0 0 2.5 0.214 1.00 1.14 0
Jon Przbyl (St. Boniface Legionaires)Jon Przbyl (STBONILEGI) 0 1 0 0 0 0 2 11 4 4 2 0 0 0 0 0 0 0 0 0 0 0.0 0.364 7.00 2.00 0
TOTALS 1 1 0 2 0 0 18 67 15 14 6 13 9 0 0 0 0 0 0 0 0 0.7 0.224 2.33 1.56 0