Date: Mon, Jul 21/08, 7:00pm Location: semi final
  1st2nd3rd4th5th6th7th8th9thR H E
St. Boniface Legionaires 402010000781
Pembina Valley Orioles 1010302018135
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Mark Hildebrand (Pembina Valley Orioles)Mark Hildebrand (PEMBVALLORIO) 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Josh Ginter (Pembina Valley Orioles)Josh Ginter (PEMBVALLORIO) 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mike Mutcheson (Pembina Valley Orioles)Mike Mutcheson (PEMBVALLORIO) 5 5 4 2 0 0 2 1 1 0 0 0 1 0 0 0 7 1.400 .000 .800 .800 2.200 0
Chris Moffatt (Pembina Valley Orioles)Chris Moffatt (PEMBVALLORIO) 3 5 2 2 0 2 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .800 .667 1.800 0
Cam Mayert (Pembina Valley Orioles)Cam Mayert (PEMBVALLORIO) 5 5 2 2 0 0 2 0 0 0 0 0 2 0 0 0 2 .400 .000 .400 .400 .800 0
Pearce McDonald (Pembina Valley Orioles)Pearce McDonald (PEMBVALLORIO) 5 5 2 1 1 0 1 0 1 0 0 0 3 0 0 0 4 .800 .000 .400 .400 1.200 0
Andrew Froese (Pembina Valley Orioles)Andrew Froese (PEMBVALLORIO) 4 4 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .250 .250 .500 0
Dale Fehr (Pembina Valley Orioles)Dale Fehr (PEMBVALLORIO) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Chris Menzies (Pembina Valley Orioles)Chris Menzies (PEMBVALLORIO) 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Josh Malcolmson (St. Boniface Legionaires)Josh Malcolmson (STBONILEGI) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) 4 5 2 2 0 0 1 1 0 0 0 0 0 1 0 0 3 .750 .000 .600 .500 1.350 0
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) 4 5 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 .250 .000 .400 .250 .650 0
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) 3 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .250 .000 .250 0
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) 2 4 2 0 0 1 2 0 0 0 0 0 0 1 0 0 2 1.000 .000 1.000 1.000 2.000 0
Kiel Armstrong (St. Boniface Legionaires)Kiel Armstrong (STBONILEGI) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Patrick Marion (St. Boniface Legionaires)Patrick Marion (STBONILEGI) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
TOTALS 71 82 20 15 9 7 15 3 2 0 0 0 8 3 1 0 27 .380 .000 .370 .282 .751 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Derek Hloenski (Pembina Valley Orioles)Derek Hloenski (PEMBVALLORIO) 0 0 0 1 0 0 5 26 7 7 2 2 1 0 0 0 0 0 0 0 0 0.5 0.269 2.80 1.80 0
Paul Schaak (Pembina Valley Orioles)Paul Schaak (PEMBVALLORIO) 1 0 0 0 0 0 4 15 1 0 0 3 3 0 0 0 0 0 0 0 0 1.0 0.067 0.00 1.00 0
Kyle Neufeld (St. Boniface Legionaires)Kyle Neufeld (STBONILEGI) 0 0 0 1 0 0 4.67 25 8 5 5 3 4 0 0 0 0 0 0 0 0 1.3 0.320 7.49 2.36 0
Josh Malcolmson (St. Boniface Legionaires)Josh Malcolmson (STBONILEGI) 0 0 0 0 0 0 1.67 8 2 2 1 0 1 0 0 0 0 0 0 0 0 0.0 0.250 4.19 1.20 0
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) 0 1 0 0 0 0 1.67 9 3 1 1 2 0 0 0 0 0 0 0 0 0 0.0 0.333 4.19 2.99 0
TOTALS 1 1 0 2 0 0 17.01 83 21 15 9 10 9 0 0 0 0 0 0 0 0 0.9 0.253 3.70 1.82 0