Date: Thu, Jul 24/08, 7:00pm Location: semi final
  1st2nd3rd4th5th6th7thR H E
St. Boniface Legionaires 3001002692
Pembina Valley Orioles 1000021483
Game Notes: wp heath lee lp anthony friesen
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Mark Hildebrand (Pembina Valley Orioles)Mark Hildebrand (PEMBVALLORIO) 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Josh Ginter (Pembina Valley Orioles)Josh Ginter (PEMBVALLORIO) 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0
Mike Mutcheson (Pembina Valley Orioles)Mike Mutcheson (PEMBVALLORIO) 3 4 2 1 0 1 1 1 0 0 0 0 2 0 0 0 3 1.000 .000 .750 .667 1.750 0
Chris Moffatt (Pembina Valley Orioles)Chris Moffatt (PEMBVALLORIO) 3 4 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 .333 .000 .333 .333 .667 0
Cam Mayert (Pembina Valley Orioles)Cam Mayert (PEMBVALLORIO) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Pearce McDonald (Pembina Valley Orioles)Pearce McDonald (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Andrew Froese (Pembina Valley Orioles)Andrew Froese (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dale Fehr (Pembina Valley Orioles)Dale Fehr (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Menzies (Pembina Valley Orioles)Chris Menzies (PEMBVALLORIO) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) 3 4 2 2 1 1 1 0 0 1 1 0 2 0 0 0 5 1.667 1.000 .750 .667 2.417 0
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) 4 4 2 0 1 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) 2 4 1 1 0 1 1 0 0 0 0 0 1 1 0 0 1 .500 .000 .750 .500 1.250 0
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) 3 4 1 1 1 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0
Kiel Armstrong (St. Boniface Legionaires)Kiel Armstrong (STBONILEGI) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
TOTALS 55 66 17 10 9 8 13 3 0 1 1 0 10 1 1 0 23 .418 1.000 .406 .309 .824 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Anthony Friesen (Pembina Valley Orioles)Anthony Friesen (PEMBVALLORIO) 0 1 0 1 1 0 7 34 9 6 4 6 7 0 0 0 0 0 0 0 0 1.2 0.265 4.00 2.14 0
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) 0 0 0 1 0 0 5.33 21 4 3 3 2 3 0 0 0 0 0 0 0 0 1.5 0.190 3.94 1.13 0
Jon Przbyl (St. Boniface Legionaires)Jon Przbyl (STBONILEGI) 0 0 0 0 0 0 0.33 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.333 0.00 6.06 0
Heath Lee (St. Boniface Legionaires)Heath Lee (STBONILEGI) 1 0 0 0 0 0 1.67 8 3 1 1 0 2 0 0 0 0 0 0 0 0 0.0 0.375 4.19 1.80 0
TOTALS 1 1 0 2 1 0 14.33 66 17 10 8 9 12 0 0 0 0 0 0 0 0 1.3 0.258 3.91 1.81 0