Date: Mon, Jul 28/08, 7:00pm Location: Final
  1st2nd3rd4th5th6th7thR H E
St. Boniface Legionaires 12111309110
Elmwood Giants 3000000390
Game Notes: WP: Heath Lee LP: Curtis Furber For Elmwood: Tyler Tilbury - 2 run home run For St Boniface: Daniel Carter - 3 run home run St Boniface leads best of 5 final series 2-0
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Curtis Furber (Elmwood Giants)Curtis Furber (ELMWGIAN) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Bryan McIntyre (Elmwood Giants)Bryan McIntyre (ELMWGIAN) 3 4 2 1 0 0 0 2 0 0 0 0 1 0 1 0 4 1.333 .000 .667 .667 2.000 0
Cody Hunter (Elmwood Giants)Cody Hunter (ELMWGIAN) 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0
Tyler Tilbury (Elmwood Giants)Tyler Tilbury (ELMWGIAN) 3 4 2 1 0 1 1 0 0 1 0 0 2 0 0 0 5 1.667 .000 .750 .667 2.417 0
Daniel Perron (Elmwood Giants)Daniel Perron (ELMWGIAN) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Brett Schreyer (Elmwood Giants)Brett Schreyer (ELMWGIAN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Corey Pasichnyk (Elmwood Giants)Corey Pasichnyk (ELMWGIAN) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Ryan Vosters (Elmwood Giants)Ryan Vosters (ELMWGIAN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Sigurdson (Elmwood Giants)Keith Sigurdson (ELMWGIAN) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Brendan Johnson (Elmwood Giants)Brendan Johnson (ELMWGIAN) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Johnson (Elmwood Giants)Chris Johnson (ELMWGIAN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Wes Pomarensky (Elmwood Giants)Wes Pomarensky (ELMWGIAN) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Duncan Sourisseau (St. Boniface Legionaires)Duncan Sourisseau (STBONILEGI) 5 5 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Keith Melo (St. Boniface Legionaires)Keith Melo (STBONILEGI) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Josh Malcolmson (St. Boniface Legionaires)Josh Malcolmson (STBONILEGI) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Kiel Armstrong (St. Boniface Legionaires)Kiel Armstrong (STBONILEGI) 3 5 1 1 0 2 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .600 .333 .933 0
Chris Norquay (St. Boniface Legionaires)Chris Norquay (STBONILEGI) 4 4 2 1 0 0 1 0 0 1 0 0 1 0 0 0 5 1.250 .000 .500 .500 1.750 0
Evan Hardman (St. Boniface Legionaires)Evan Hardman (STBONILEGI) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Daniel Carter (St. Boniface Legionaires)Daniel Carter (STBONILEGI) 4 4 3 4 0 0 1 1 0 1 0 0 3 0 0 0 7 1.750 .000 .750 .750 2.500 0
David Glass (St. Boniface Legionaires)David Glass (STBONILEGI) 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Kellen Burman (St. Boniface Legionaires)Kellen Burman (STBONILEGI) 2 4 1 1 0 2 0 1 0 0 0 0 1 0 0 0 2 1.000 .000 .750 .500 1.750 0
Ian Jansen (St. Boniface Legionaires)Ian Jansen (STBONILEGI) 3 4 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 .000 .000 .000 .000 .000 0
TOTALS 61 71 20 12 5 7 12 5 0 3 0 0 12 0 3 0 34 .557 .000 .397 .328 .954 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Curtis Furber (Elmwood Giants)Curtis Furber (ELMWGIAN) 0 1 0 1 0 0 4 21 8 5 5 2 3 0 0 0 0 0 0 0 0 1.5 0.381 8.75 2.50 0
Bryan McIntyre (Elmwood Giants)Bryan McIntyre (ELMWGIAN) 0 0 0 0 0 0 3 12 3 4 4 2 1 0 0 0 0 0 0 0 0 0.5 0.250 9.33 1.67 0
Heath Lee (St. Boniface Legionaires)Heath Lee (STBONILEGI) 1 0 0 1 1 0 7 28 9 3 3 3 1 0 0 0 0 0 0 0 0 0.3 0.321 3.00 1.71 0
TOTALS 1 1 0 2 1 0 14 61 20 12 12 7 5 0 0 0 0 0 0 0 0 0.7 0.328 6.00 1.93 0