Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Brandon Racette (Elmwood Giants)Brandon Racette (ELMWGIAN) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Carson Epp (Carillon Sultans)Carson Epp (CARISULT) 7 9 5 1 0 2 4 1 0 0 2 0 1 0 0 0 3 6 .857 1.000 .778 .714 1.635 0
TJ Matuszewski (Pembina Valley Orioles)TJ Matuszewski (PEMBVALLORIO) 7 8 5 5 0 1 4 0 0 1 0 0 3 0 0 0 2 8 1.143 .000 .750 .714 1.893 0
Kevin Burnett (Elmwood Giants)Kevin Burnett (ELMWGIAN) 8 11 5 6 0 3 4 1 0 0 1 0 3 0 0 0 4 6 .750 1.000 .727 .625 1.477 0
Trent Peters (Altona Bisons)Trent Peters (ALTOBISO) 11 13 6 3 1 2 3 2 1 0 0 0 1 0 0 1 3 10 .909 .000 .615 .545 1.524 0
Jesse Doswell (Altona Bisons)Jesse Doswell (ALTOBISO) 8 9 4 1 0 0 2 2 0 0 0 0 1 1 0 0 3 6 .750 .000 .556 .500 1.306 0
Kalli Einarson (St. Boniface Legionaires)Kalli Einarson (STBONILEGI) 12 16 6 2 4 2 2 1 0 0 0 0 2 1 0 0 5 4 .333 .000 .600 .500 .933 0
Keyan Grimard (Carillon Sultans)Keyan Grimard (CARISULT) 8 10 4 0 1 1 4 0 0 0 0 0 2 1 0 0 3 4 .500 .000 .600 .500 1.100 0
Simon Friesen (Altona Bisons)Simon Friesen (ALTOBISO) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Ben Anderson (Interlake Blue Jays)Ben Anderson (INTEBLUEJAYS) 27 31 11 9 6 4 8 3 0 0 6 0 4 0 0 0 7 14 .519 1.000 .484 .407 1.002 0
Brett Armstrong (St. James A's)Brett Armstrong (STJAMEA039) 5 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jeremy Wasilewski (Interlake Blue Jays)Jeremy Wasilewski (INTEBLUEJAYS) 15 18 6 2 2 3 6 0 0 0 1 0 5 0 0 0 5 6 .400 1.000 .500 .400 .900 0
Martin Gisiger (St. Boniface Legionaires)Martin Gisiger (STBONILEGI) 18 20 7 4 1 2 4 2 1 0 1 0 3 0 0 0 5 11 .611 1.000 .450 .389 1.061 0
Kacey LeBleu (St. Boniface Legionaires)Kacey LeBleu (STBONILEGI) 8 9 3 3 1 0 2 1 0 0 1 0 3 0 1 0 3 4 .500 1.000 .375 .375 .875 0
Braden Hildebrand (Altona Bisons)Braden Hildebrand (ALTOBISO) 11 13 4 3 0 2 2 2 0 0 2 0 2 0 0 1 3 6 .545 1.000 .462 .364 1.007 0
Adam Senden (St. Boniface Legionaires)Adam Senden (STBONILEGI) 18 20 6 3 4 0 3 2 1 0 0 0 1 2 0 0 5 10 .556 .000 .400 .333 .956 0
Aryic Dupont (Interlake Blue Jays)Aryic Dupont (INTEBLUEJAYS) 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Owen Sager (Pembina Valley Orioles)Owen Sager (PEMBVALLORIO) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 2 1 .333 .000 .500 .333 .833 0
Owen Harms (Elmwood Giants)Owen Harms (ELMWGIAN) 19 20 6 3 4 1 4 2 0 0 2 0 2 0 0 0 5 8 .421 1.000 .350 .316 .771 0
Zach Delaquis (Elmwood Giants)Zach Delaquis (ELMWGIAN) 16 18 5 2 3 2 4 1 0 0 1 0 0 0 0 0 5 6 .375 1.000 .389 .312 .764 0
Isaiah Letkeman (Altona Bisons)Isaiah Letkeman (ALTOBISO) 13 15 4 0 0 2 4 0 0 0 3 0 2 0 0 0 3 4 .308 1.000 .400 .308 .708 0
Arlen Peters (Altona Bisons)Arlen Peters (ALTOBISO) 10 14 3 3 1 4 2 0 0 1 0 0 1 0 0 0 3 6 .600 .000 .500 .300 1.100 0
Tanner Boyle (Altona Bisons)Tanner Boyle (ALTOBISO) 10 11 3 1 0 1 3 0 0 0 0 0 2 0 0 0 2 3 .300 .000 .364 .300 .664 0
Brett Gariepy (St. Boniface Legionaires)Brett Gariepy (STBONILEGI) 7 7 2 1 0 0 1 1 0 0 0 0 0 0 0 0 2 3 .429 .000 .286 .286 .714 0
Garrett Graham (Elmwood Giants)Garrett Graham (ELMWGIAN) 14 19 4 2 2 5 3 1 0 0 1 0 1 0 0 0 5 5 .357 1.000 .474 .286 .831 0
Andrew Everitt (Interlake Blue Jays)Andrew Everitt (INTEBLUEJAYS) 16 20 4 2 2 2 3 1 0 0 0 0 1 0 1 0 5 5 .312 .000 .333 .250 .646 0
Josh Fouquette (St. Boniface Legionaires)Josh Fouquette (STBONILEGI) 16 17 4 3 3 1 4 0 0 0 0 0 1 0 0 1 5 4 .250 .000 .294 .250 .544 0
Noah Cnockaert-Ducharme (Interlake Blue Jays)Noah Cnockaert-Ducharme (INTEBLUEJAYS) 28 33 7 8 2 5 7 0 0 0 1 0 5 0 0 0 7 7 .250 1.000 .364 .250 .614 0
Riley Trager (Elmwood Giants)Riley Trager (ELMWGIAN) 20 21 5 3 0 1 3 2 0 0 0 0 6 0 0 0 5 7 .350 .000 .286 .250 .636 0
Cole Olfert (Interlake Blue Jays)Cole Olfert (INTEBLUEJAYS) 22 27 5 4 2 2 4 0 1 0 0 0 0 3 0 0 7 7 .318 .000 .370 .227 .689 0
Jason Suderman (Altona Bisons)Jason Suderman (ALTOBISO) 9 11 2 1 1 1 1 0 1 0 0 0 2 0 0 0 3 4 .444 .000 .300 .222 .744 0
Zach Giesbrecht (Carillon Sultans)Zach Giesbrecht (CARISULT) 9 10 2 1 2 1 2 0 0 0 0 0 0 0 0 0 3 2 .222 .000 .300 .222 .522 0
Colin Yakiwchuk (St. James A's)Colin Yakiwchuk (STJAMEA039) 5 6 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 1 .200 .000 .333 .200 .533 0
Jayden Gerbrandt (Altona Bisons)Jayden Gerbrandt (ALTOBISO) 10 12 2 1 3 2 1 0 0 1 1 0 2 0 0 0 3 5 .500 1.000 .333 .200 .833 0
Kalen Hildebrand (Carillon Sultans)Kalen Hildebrand (CARISULT) 10 10 2 1 3 0 2 0 0 0 1 0 0 0 0 1 3 2 .200 1.000 .200 .200 .400 0
Kyle Dyck (Pembina Valley Orioles)Kyle Dyck (PEMBVALLORIO) 5 6 1 0 1 1 0 1 0 0 0 0 1 0 0 0 2 2 .400 .000 .333 .200 .733 0
Shayne Campbell (St. Boniface Legionaires)Shayne Campbell (STBONILEGI) 17 20 3 4 3 2 2 1 0 0 1 0 1 1 0 0 5 4 .235 1.000 .300 .176 .535 0
Darnell Wyke (Elmwood Giants)Darnell Wyke (ELMWGIAN) 6 7 1 0 1 0 1 0 0 0 2 1 0 1 0 0 4 1 .167 .667 .286 .167 .452 0
Liam Allen (Interlake Blue Jays)Liam Allen (INTEBLUEJAYS) 12 14 2 2 2 0 1 0 1 0 0 0 0 2 0 0 4 4 .333 .000 .286 .167 .619 0
Nick Hatley (Pembina Valley Orioles)Nick Hatley (PEMBVALLORIO) 7 8 1 1 4 1 1 0 0 0 0 0 0 0 0 0 2 1 .143 .000 .250 .143 .393 0
Owen Nychuk (Elmwood Giants)Owen Nychuk (ELMWGIAN) 15 21 2 6 4 4 1 1 0 0 1 0 5 1 1 0 5 3 .200 1.000 .350 .133 .550 0
Bobby Matuszewski (Pembina Valley Orioles)Bobby Matuszewski (PEMBVALLORIO) 8 10 1 1 3 1 0 1 0 0 1 0 2 0 1 0 2 2 .250 1.000 .222 .125 .472 0
Stephane Lagasse (Carillon Sultans)Stephane Lagasse (CARISULT) 8 10 1 2 3 2 1 0 0 0 0 0 0 0 0 0 3 1 .125 .000 .300 .125 .425 0
Austin Friesen (Carillon Sultans)Austin Friesen (CARISULT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Braden Fleury (St. James A's)Braden Fleury (STJAMEA039) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Burke Heide (Carillon Sultans)Burke Heide (CARISULT) 8 10 0 1 1 2 0 0 0 0 0 0 1 0 0 0 3 0 .000 .000 .200 .000 .200 0
Cam Thickson (St. James A's)Cam Thickson (STJAMEA039) 4 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000 .200 0
Chad Picton (St. Boniface Legionaires)Chad Picton (STBONILEGI) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Damon Thiessen (Altona Bisons)Damon Thiessen (ALTOBISO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .333 .000 .333 0
Evan Wuerch (Pembina Valley Orioles)Evan Wuerch (PEMBVALLORIO) 2 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Garrett Hrabchack (Carillon Sultans)Garrett Hrabchack (CARISULT) 8 9 0 1 4 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .111 .000 .111 0
Jordan Peck (St. James A's)Jordan Peck (STJAMEA039) 4 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .200 .000 .200 0
Max Morton (Interlake Blue Jays)Max Morton (INTEBLUEJAYS) 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000 .000 .000 0
Owen Wiebe (Carillon Sultans)Owen Wiebe (CARISULT) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Quin Arsenault (Interlake Blue Jays)Quin Arsenault (INTEBLUEJAYS) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 525 618 152 105 83 72 110 30 6 3 29 1 68 14 4 5 13 200 .381 .967 .390 .290 .770 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Hayden Mahy (Elmwood Giants)Hayden Mahy (ELMWGIAN) 0 0 0 0 0 0 0.33 5 3 6 6 1 0 0 0 0 0 0 0 0 0 1 63.6 21.2 0.0 0.0 0.600 127.27 12.12 0
Stephane Lagasse (Carillon Sultans)Stephane Lagasse (CARISULT) 0 1 0 1 0 0 4 23 11 7 6 1 3 0 0 0 0 0 0 0 0 1 19.2 1.8 5.2 3.0 0.478 10.50 3.00 0
Jayden Allary (Interlake Blue Jays)Jayden Allary (INTEBLUEJAYS) 1 2 0 2 0 0 7.67 41 18 11 11 4 2 0 0 0 0 0 0 0 0 3 16.4 3.7 1.8 0.5 0.439 10.04 2.87 0
Simon Friesen (Altona Bisons)Simon Friesen (ALTOBISO) 0 0 0 1 0 0 3 20 7 2 2 2 3 0 0 0 0 0 0 0 0 1 16.3 4.7 7.0 1.5 0.350 4.67 3.00 0
Austin Friesen (Carillon Sultans)Austin Friesen (CARISULT) 0 0 0 0 0 0 2 8 4 4 3 2 2 0 0 0 0 1 0 0 0 1 14.0 7.0 7.0 1.0 0.500 10.50 3.00 0
Jordan Peck (St. James A's)Jordan Peck (STJAMEA039) 0 1 0 0 0 0 1 3 2 1 1 2 0 0 0 0 0 0 0 0 0 1 14.0 14.0 0.0 0.0 0.667 7.00 4.00 0
Xerces Tabunar (Altona Bisons)Xerces Tabunar (ALTOBISO) 0 0 0 0 0 0 4 22 7 6 6 1 1 0 0 0 0 2 0 0 0 2 12.2 1.8 1.8 1.0 0.318 10.50 2.00 0
Noah Cnockaert-Ducharme (Interlake Blue Jays)Noah Cnockaert-Ducharme (INTEBLUEJAYS) 0 1 1 1 0 0 7 36 12 6 5 3 1 0 0 0 0 1 0 0 0 2 12.0 3.0 1.0 0.3 0.333 5.00 2.14 0
Brittney Langlais (Interlake Blue Jays)Brittney Langlais (INTEBLUEJAYS) 0 0 0 0 0 0 2.66 12 4 3 3 1 1 0 0 0 0 0 0 0 0 3 10.5 2.6 2.6 1.0 0.333 7.89 1.88 0
Nick Doig (Elmwood Giants)Nick Doig (ELMWGIAN) 0 0 0 0 0 0 1.33 4 2 3 2 3 0 0 0 0 0 0 0 0 0 1 10.5 15.8 0.0 0.0 0.500 10.53 3.76 0
Jason Suderman (Altona Bisons)Jason Suderman (ALTOBISO) 0 1 0 0 0 0 2 9 3 3 3 3 1 0 0 0 0 0 0 0 0 2 10.5 10.5 3.5 0.3 0.333 10.50 3.00 0
Thomas Titchosky (Pembina Valley Orioles)Thomas Titchosky (PEMBVALLORIO) 0 0 0 1 0 0 4 15 6 1 1 0 0 0 0 0 0 1 0 0 0 1 10.5 0.0 0.0 0.0 0.400 1.75 1.50 0
Darnell Wyke (Elmwood Giants)Darnell Wyke (ELMWGIAN) 0 0 1 0 0 0 1.66 8 2 1 1 2 1 0 0 0 0 0 0 0 0 2 8.4 8.4 4.2 0.5 0.250 4.22 2.41 0
Adam Senden (St. Boniface Legionaires)Adam Senden (STBONILEGI) 0 2 0 2 2 0 14 55 16 7 7 7 12 0 0 0 0 0 0 0 0 2 8.0 3.5 6.0 1.7 0.291 3.50 1.64 0
Owen Wiebe (Carillon Sultans)Owen Wiebe (CARISULT) 0 1 0 1 0 0 3.67 16 4 7 7 3 3 0 0 0 0 0 0 0 0 1 7.6 5.7 5.7 1.0 0.250 13.35 1.91 0
Josh Fouquette (St. Boniface Legionaires)Josh Fouquette (STBONILEGI) 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 0.0 0.0 0.0 0.250 0.00 1.00 0
Zach Giesbrecht (Carillon Sultans)Zach Giesbrecht (CARISULT) 1 0 0 1 1 0 7 28 7 1 1 2 8 0 0 0 0 1 0 0 0 1 7.0 2.0 8.0 4.0 0.250 1.00 1.29 0
Brandon Racette (Elmwood Giants)Brandon Racette (ELMWGIAN) 2 0 0 2 1 0 13.67 54 13 10 10 8 5 0 0 0 0 3 0 0 0 2 6.7 4.1 2.6 0.6 0.241 5.12 1.54 0
Jayden Gerbrandt (Altona Bisons)Jayden Gerbrandt (ALTOBISO) 0 0 0 1 0 0 3.33 12 3 1 1 1 4 0 0 0 0 0 0 0 0 1 6.3 2.1 8.4 4.0 0.250 2.10 1.20 0
Martin Gisiger (St. Boniface Legionaires)Martin Gisiger (STBONILEGI) 1 0 0 1 1 0 7 25 6 4 3 6 5 0 0 0 0 1 0 0 0 1 6.0 6.0 5.0 0.8 0.240 3.00 1.71 0
Jeremy Wasilewski (Interlake Blue Jays)Jeremy Wasilewski (INTEBLUEJAYS) 0 0 0 2 0 0 12.33 51 10 6 6 8 5 0 0 0 0 0 0 0 0 2 5.7 4.5 2.8 0.6 0.196 3.41 1.46 0
Brandon LaFournaise (Interlake Blue Jays)Brandon LaFournaise (INTEBLUEJAYS) 0 1 0 0 0 0 8.01 36 6 7 4 12 3 0 0 0 0 2 0 0 0 6 5.2 10.5 2.6 0.2 0.167 3.50 2.25 0
Trent Peters (Altona Bisons)Trent Peters (ALTOBISO) 1 0 0 0 0 0 4.33 15 2 1 0 1 4 0 0 0 0 0 0 0 0 2 3.2 1.6 6.5 4.0 0.133 0.00 0.69 0
Arlen Peters (Altona Bisons)Arlen Peters (ALTOBISO) 0 0 0 0 0 0 3 12 1 0 0 2 5 0 0 0 0 0 0 0 0 1 2.3 4.7 11.7 2.5 0.083 0.00 1.00 0
Kevin Burnett (Elmwood Giants)Kevin Burnett (ELMWGIAN) 1 0 0 0 0 0 4 15 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1.8 0.0 3.5 0.0 0.067 0.00 0.25 0
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) 0 1 0 1 0 0 0 5 0 3 3 4 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
TOTALS 7 11 2 17 5 0 121.99 534 151 101 92 79 71 0 0 0 0 13 0 0 0 13 8.7 4.5 4.1 0.9 0.283 5.28 1.89 0