Friday
Sep 20/24
5:53 pm
CST

Pembina Valley Orioles
PLAYER PROFILE
mjbl.ca/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

33
Nich Lovatt
1B
BATS THROWS
L R
HOMETOWN
Morden, MB

 

Hitting
Jul 8/12 2 3 1 0 0 0 1 0 0 0 0 0 2 0 1 0 1 1 .500 .000 .500 .500 1.000 0
Jul 8/12 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .500 .000 .500 .500 1.000 0
Jul 15/12 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 21/12 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 30/12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 13/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 15/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 27/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 29/12 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 1/12 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 .000 .000 1.000 .000 1.000 0
Jul 1/12 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 4/12 2 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 10/12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/12 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
TOTALS 33 41 3 3 6 2 3 0 0 0 0 0 3 2 3 0 14 3 .091 .000 .189 .091 .280 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites