Thursday
Mar 28/24
5:53 am
CST

Pembina Valley Orioles
PLAYER PROFILE
mjbl.ca/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

35
Thomas Titchosky
BATS THROWS
HOMETOWN

 

Hitting
League: 2022 Regular Season 6 6 1 1 4 0 1 0 0 0 0 0 0 0 0 0 3 1 .167 .000 .167 .167 .333 0
League: 2021 Regular Season 11 12 1 0 7 1 0 1 0 0 0 0 0 0 0 0 5 2 .182 .000 .167 .091 .348 0
League: 2018 Regular Season 15 16 1 1 5 1 1 0 0 0 0 0 0 0 0 1 9 1 .067 .000 .125 .067 .192 0
League: 2019 Regular Season 5 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .167 .000 .167 0
League: 2020 Regular Season 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
TOTALS 39 42 3 3 18 3 2 1 0 0 0 0 0 0 0 1 23 4 .103 .000 .143 .077 .245 0


Pitching
League: 2019 Playoffs 0 0 0 1 0 0 4 15 6 1 1 0 0 0 0 0 0 1 0 0 0 1 10.5 0.0 0.0 0.0 0.400 1.75 1.50 0
League: 2019 Regular Season 0 0 0 1 0 0 6.34 24 8 9 3 5 4 0 0 0 0 0 0 0 0 2 8.8 5.5 4.4 0.8 0.333 3.31 2.05 0
League: 2021 Regular Season 1 0 1 2 0 0 22.66 97 28 26 21 26 20 0 0 0 0 2 0 0 0 7 8.6 8.0 6.2 0.8 0.289 6.49 2.38 0
League: 2020 Regular Season 1 1 0 1 1 0 11 55 17 16 11 10 9 0 0 0 0 1 0 0 0 4 10.8 6.4 5.7 0.9 0.309 7.00 2.45 0
League: 2022 Regular Season 0 2 0 3 0 0 16.67 79 19 26 25 22 18 5 0 1 0 3 0 0 0 8 8.0 9.2 7.6 0.8 0.241 10.50 2.46 0
League: 2018 Regular Season 0 0 1 0 0 0 3 16 4 6 5 2 2 0 0 0 0 0 0 0 0 3 9.3 4.7 4.7 1.0 0.250 11.67 2.00 0
League: 2022 Playoffs 0 0 0 0 0 0 1 3 0 2 2 3 1 0 0 0 0 0 0 0 0 1 0.0 21.0 7.0 0.3 0.000 14.00 3.00 0
League: 2021 Playoffs 0 0 0 0 0 0 0.67 4 3 2 2 0 0 0 0 0 0 0 0 0 0 1 31.3 0.0 0.0 0.0 0.750 20.90 4.48 0
TOTALS 2 3 2 8 1 0 65.34 293 85 88 70 68 54 5 0 1 0 7 0 0 0 27 9.1 7.3 5.8 0.8 0.290 7.50 2.34 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites