Thursday
Mar 28/24
4:28 am
CST

Pembina Valley Orioles
PLAYER PROFILE
mjbl.ca/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

15
Owen Sager
BATS THROWS
HOMETOWN

 

Hitting
League: 2019 Regular Season 7 12 3 3 0 4 3 0 0 0 0 0 4 1 0 0 5 3 .429 .000 .667 .429 1.095 0
League: 2021 Playoffs 5 6 2 1 0 1 1 1 0 0 0 0 1 0 0 0 2 3 .600 .000 .500 .400 1.100 0
League: 2019 Playoffs 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 2 1 .333 .000 .500 .333 .833 0
League: 2020 Playoffs 7 7 2 0 1 0 2 0 0 0 0 0 0 0 0 0 3 2 .286 .000 .286 .286 .571 0
League: 2020 Regular Season 30 34 8 8 7 3 8 0 0 0 1 0 7 1 0 1 10 8 .267 1.000 .353 .267 .620 0
League: 2021 Regular Season 35 40 9 5 10 4 9 0 0 0 0 0 3 0 1 1 13 9 .257 .000 .333 .257 .590 0
League: 2022 Regular Season 38 43 9 3 9 4 9 0 0 0 0 0 2 0 0 0 14 9 .237 .000 .310 .237 .546 0
League: 2022 Playoffs 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 127 148 34 20 29 17 33 1 0 0 1 0 17 2 1 2 50 35 .276 1.000 .363 .268 .639 0


Pitching
League: 2022 Regular Season 0 0 0 0 0 0 5.67 24 5 5 4 5 7 0 0 0 0 0 0 0 0 4 6.2 6.2 8.6 1.4 0.208 4.94 1.76 0
League: 2021 Playoffs 0 1 0 0 0 0 2.33 7 3 2 2 2 0 0 0 0 0 0 0 0 0 1 9.0 6.0 0.0 0.0 0.429 6.01 2.15 0
League: 2021 Regular Season 1 1 0 1 0 0 8.67 31 16 12 12 10 7 0 0 0 0 1 0 0 0 4 12.9 8.1 5.7 0.7 0.516 9.69 3.00 0
League: 2020 Regular Season 0 0 0 1 0 0 3 17 6 6 5 4 5 0 0 0 0 0 0 0 0 1 14.0 9.3 11.7 1.2 0.353 11.67 3.33 0
TOTALS 1 2 0 2 0 0 19.67 79 30 25 23 21 19 0 0 0 0 1 0 0 0 10 10.7 7.5 6.8 0.9 0.380 8.19 2.59 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites