Thursday
Mar 28/24
5:19 pm
CST

Pembina Valley Orioles
PLAYER PROFILE
mjbl.ca/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

Paul Schaak
P/1B
BATS THROWS
L L
HOMETOWN

 

Hitting
League: 2011 Playoffs 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
League: 2011 Regular Season 14 15 5 0 2 1 5 0 0 0 0 0 3 0 0 0 6 5 .357 .000 .400 .357 .757 0
League: 2009 Regular Season 4 4 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
League: 2010 Regular Season 9 11 1 3 2 1 1 0 0 0 1 0 1 0 1 0 5 1 .111 1.000 .200 .111 .311 0
League: 2008 Regular Season 8 8 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
League: 2010 Playoffs 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 41 44 9 4 7 2 9 0 0 0 1 0 6 0 1 0 17 9 .220 1.000 .256 .220 .475 0


Pitching
League: 2010 Regular Season 2 0 0 2 1 0 24 92 10 3 1 4 38 0 0 0 0 0 0 0 0 4 2.9 1.2 11.1 9.5 0.109 0.29 0.58 0
League: 2009 Regular Season 2 0 0 2 2 1 13 50 4 3 1 4 19 0 0 0 0 0 0 0 0 2 2.2 2.2 10.2 4.8 0.080 0.54 0.62 0
League: 2008 Playoffs 1 1 0 1 1 0 10 37 5 5 2 4 9 0 0 0 0 0 0 0 0 2 3.5 2.8 6.3 2.2 0.135 1.40 0.90 0
League: 2008 Regular Season 1 0 0 2 0 0 9.33 32 7 6 6 12 11 0 0 0 0 0 0 0 0 2 5.3 9.0 8.3 0.9 0.219 4.50 2.04 0
League: 2010 Playoffs 0 1 0 1 0 0 6 26 11 11 8 6 8 0 0 0 0 0 0 0 0 1 12.8 7.0 9.3 1.3 0.423 9.33 2.83 0
TOTALS 6 2 0 8 4 1 62.33 237 37 28 18 30 85 0 0 0 0 0 0 0 0 11 4.2 3.4 9.5 2.8 0.156 2.02 1.07 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites