Member of the Manitoba Junior Baseball League
2022 Playoffs, 2022 Regular Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Schimke | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Juni Song | 45 | 63 | 19 | 14 | 6 | 15 | 13 | 4 | 0 | 0 | 9 | 0 | 13 | 1 | 1 | 0 | 17 | 21 | .467 | 1.000 | .574 | .422 | 1.040 | 0 |
Adam Flatt | 62 | 82 | 23 | 21 | 8 | 13 | 22 | 2 | 0 | 0 | 6 | 1 | 9 | 7 | 1 | 0 | 22 | 26 | .419 | .857 | .524 | .371 | .944 | 0 |
Jake Hruska | 30 | 38 | 11 | 10 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 12 | 12 | .400 | 1.000 | .486 | .367 | .886 | 0 |
Logan Warkentin | 22 | 28 | 8 | 9 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 12 | .545 | .000 | .517 | .364 | 1.063 | 0 |
Sean Flatt | 34 | 40 | 12 | 8 | 5 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 11 | 12 | .353 | 1.000 | .436 | .353 | .789 | 0 |
Ben Martens | 13 | 13 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | 4 | .308 | 1.000 | .308 | .308 | .615 | 0 |
Kasyn Sawisky | 36 | 39 | 11 | 5 | 12 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12 | 15 | .417 | .000 | .359 | .306 | .776 | 0 |
Josh Gardner | 45 | 48 | 13 | 3 | 16 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 16 | 18 | .400 | .000 | .304 | .289 | .704 | 0 |
Jake Harvey | 35 | 45 | 10 | 10 | 10 | 9 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 18 | 18 | .514 | 1.000 | .444 | .286 | .959 | 0 |
Eastin Trager | 58 | 68 | 16 | 9 | 14 | 9 | 15 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 22 | 17 | .293 | 1.000 | .382 | .276 | .675 | 0 |
Brendan Hiebert | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Reed Davies | 19 | 28 | 4 | 8 | 6 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | .211 | 1.000 | .464 | .211 | .675 | 0 |
Jack Estabrooks | 15 | 17 | 3 | 2 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | .267 | .000 | .294 | .200 | .561 | 0 |
Logan Erb | 45 | 54 | 9 | 10 | 14 | 8 | 7 | 0 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 15 | 15 | .333 | 1.000 | .333 | .200 | .667 | 0 |
Eric Einarson | 32 | 48 | 6 | 13 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 6 | .188 | .000 | .447 | .188 | .634 | 1 |
Noah Rempel | 43 | 44 | 8 | 5 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 9 | .209 | .000 | .205 | .186 | .414 | 0 |
Jeff Peitsch | 36 | 45 | 3 | 5 | 13 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 16 | 5 | .139 | .000 | .250 | .083 | .389 | 0 |
David Barron | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Quintin Gorchynski | 7 | 11 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .364 | .000 | .364 | 0 |
TOTALS | 583 | 717 | 162 | 138 | 150 | 110 | 134 | 20 | 2 | 5 | 29 | 1 | 99 | 17 | 7 | 1 | 24 | 200 | .343 | .967 | .407 | .278 | .750 | 1 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Flatt | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.3 | 2.3 | 1.0 | 0.000 | 0.00 | 0.33 | 0 |
David Barron | 0 | 2 | 0 | 0 | 0 | 0 | 15.33 | 81 | 20 | 25 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9.1 | 4.1 | 4.1 | 1.0 | 0.247 | 2.28 | 1.89 | 0 |
Quintin Gorchynski | 1 | 1 | 0 | 3 | 0 | 0 | 17.66 | 68 | 13 | 15 | 12 | 13 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5.2 | 5.2 | 5.5 | 1.1 | 0.191 | 4.76 | 1.47 | 0 |
Sean Flatt | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 28 | 9 | 9 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6.3 | 4.9 | 3.5 | 0.7 | 0.321 | 4.90 | 1.60 | 0 |
Eric Einarson | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 | 6.0 | 5.0 | 0.8 | 0.250 | 6.00 | 1.71 | 0 |
Evan Schimke | 0 | 2 | 0 | 2 | 1 | 0 | 15.34 | 72 | 24 | 19 | 15 | 9 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11.0 | 4.1 | 4.1 | 1.0 | 0.333 | 6.84 | 2.15 | 0 |
Juni Song | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 7.0 | 0.0 | 0.000 | 7.00 | 0.00 | 0 |
Brendan Hiebert | 2 | 3 | 0 | 7 | 1 | 0 | 35.68 | 165 | 58 | 49 | 37 | 21 | 26 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 11.4 | 4.1 | 5.1 | 1.2 | 0.352 | 7.26 | 2.21 | 0 |
Reed Davies | 1 | 3 | 0 | 3 | 0 | 0 | 19.67 | 87 | 29 | 26 | 23 | 15 | 24 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 10.3 | 5.3 | 8.5 | 1.6 | 0.333 | 8.19 | 2.24 | 0 |
Eastin Trager | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12.6 | 8.4 | 4.2 | 0.5 | 0.500 | 8.38 | 2.99 | 0 |
Noah Rempel | 0 | 1 | 0 | 1 | 0 | 0 | 8.33 | 43 | 20 | 14 | 14 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 16.8 | 0.8 | 4.2 | 5.0 | 0.465 | 11.76 | 2.52 | 0 |
Logan Warkentin | 0 | 2 | 0 | 2 | 0 | 0 | 5.33 | 26 | 7 | 10 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9.2 | 10.5 | 13.1 | 1.2 | 0.269 | 13.13 | 2.81 | 0 |
Logan Erb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 7.0 | 0.0 | 0.0 | 0.667 | 21.00 | 3.00 | 0 |
Josh Gardner | 0 | 2 | 0 | 2 | 0 | 0 | 4.33 | 33 | 9 | 19 | 18 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 14.5 | 21.0 | 4.8 | 0.2 | 0.273 | 29.10 | 5.08 | 0 |
TOTALS | 6 | 17 | 0 | 23 | 3 | 1 | 149.34 | 636 | 200 | 196 | 154 | 107 | 115 | 23 | 6 | 1 | 0 | 27 | 0 | 0 | 0 | 24 | 9.4 | 5.0 | 5.4 | 1.1 | 0.314 | 7.22 | 2.06 | 0 |