Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 14/10 3 3 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 16/10 3 5 1 0 1 1 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .600 .333 .933 0
May 19/10 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 21/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/10 3 4 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 1 .333 .000 .500 .333 .833 0
May 24/10 2 3 2 0 0 1 2 0 0 0 3 0 2 0 0 0 1 2 1.000 1.000 1.000 1.000 2.000 0
Jun 2/10 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 6/10 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 6/10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 9/10 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 13/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 13/10 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
Jun 16/10 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 20/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 23/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 27/10 3 4 2 2 0 1 1 0 1 0 0 0 1 0 0 0 1 4 1.333 .000 .750 .667 2.083 0
Jun 27/10 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 30/10 3 5 2 2 0 1 2 0 0 0 0 0 1 1 0 0 1 2 .667 .000 .800 .667 1.467 0
Jul 7/10 3 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .250 .000 .250 0
Jul 9/10 5 5 2 0 1 0 2 0 0 0 0 1 0 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jul 9/10 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 12/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 16/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 18/10 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
TOTALS 74 88 16 6 18 11 15 0 1 0 6 2 5 3 0 0 25 18 .243 .750 .341 .216 .584 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 18/10 0 0 1 0 0 0 2 8 2 1 1 0 2 0 0 0 0 0 0 0 0 1 7.0 0.0 7.0 0.0 0.250 3.50 1.00 0
TOTALS 0 0 1 0 0 0 2 8 2 1 1 0 2 0 0 0 0 0 0 0 0 1 7.0 0.0 7.0 0.0 0.250 3.50 1.00 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19931766

Weather

Winnipeg Weather

1st June, 2024
Broken Clouds
22.21°C18.99°C
Wind: 5.66 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4679.0
Carillon Sultans3017130.5676.0
Elmwood Giants302370.767-
Interlake Blue Jays286220.21416.0
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
St. James As304260.13319.0