Players
# | Name |
---|---|
Ryan Botterill | |
Matt Boychuk | |
11 | Tanner Boyle |
Connor Cory | |
5 | Jesse Doswell |
12 | Simon Friesen |
14 | Jayden Gerbrandt |
3 | Ethan Giesbrecht |
Caleb Giesbrecht | |
Matt Giesbrecht | |
6 | Braden Hildebrand |
7 | Isaiah Letkeman |
70 | Maddux Mateychuk |
8 | Denton Mateychuk |
15 | Joey Moffat |
23 | Arlen Peters |
12 | Trent Peters |
22 | Dawson Rempel |
Griffin Rempel | |
3 | Jason Suderman |
20 | Xerces Tabunar |
24 | Damon Thiessen |
14 | Dillan Thiessen |