Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 28/08 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 1/08 3 4 1 2 0 1 0 0 1 0 0 0 3 0 0 0 1 3 1.000 .000 .500 .333 1.500 0
Jun 1/08 4 4 1 1 1 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 6/08 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 8/08 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 8/08 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 11/08 4 5 2 1 0 1 1 1 0 0 0 0 2 0 0 0 1 3 .750 .000 .600 .500 1.350 0
Jun 13/08 2 3 1 1 0 1 1 0 0 0 2 0 0 0 0 0 1 1 .500 1.000 .667 .500 1.167 0
Jun 18/08 2 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 20/08 1 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .667 .000 .667 0
Jun 22/08 3 4 1 1 2 1 0 0 0 1 0 0 1 0 0 0 1 4 1.333 .000 .500 .333 1.833 0
Jun 22/08 3 3 2 1 0 0 1 0 0 1 0 1 2 0 0 0 1 5 1.667 .000 .667 .667 2.333 0
Jun 25/08 1 4 1 3 0 1 1 0 0 0 1 0 2 2 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
Jun 29/08 4 4 1 0 1 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 29/08 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 2/08 3 3 2 0 1 0 1 1 0 0 0 0 2 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
Jul 4/08 3 4 2 2 0 1 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jul 6/08 2 5 1 2 0 2 0 0 1 0 1 0 3 0 1 0 1 3 1.500 1.000 .750 .500 2.250 0
Jul 6/08 4 4 2 2 0 0 0 2 0 0 0 0 3 0 0 0 1 4 1.000 .000 .500 .500 1.500 0
Jul 9/08 2 3 1 0 0 1 1 0 0 0 1 0 1 0 0 0 1 1 .500 1.000 .667 .500 1.167 0
Jul 11/08 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 13/08 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
TOTALS 61 79 22 21 5 15 13 5 2 2 9 1 22 2 1 0 22 37 .607 .900 .500 .361 1.107 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 8/08 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
Jun 22/08 1 0 0 0 0 0 3 11 2 2 2 1 3 0 0 0 0 0 0 0 0 1 4.7 2.3 7.0 3.0 0.182 4.67 1.00 0
Jun 25/08 1 0 0 1 0 0 3 12 3 2 1 3 1 0 0 0 0 0 0 0 0 1 7.0 7.0 2.3 0.3 0.250 2.33 2.00 0
Jul 4/08 0 0 0 1 0 0 3.33 12 2 2 0 4 2 0 0 0 0 0 0 0 0 1 4.2 8.4 4.2 0.5 0.167 0.00 1.80 0
Jul 6/08 1 0 0 0 0 0 1.10 6 1 0 0 1 1 0 0 0 0 0 0 0 0 1 6.4 6.4 6.4 1.0 0.167 0.00 1.82 0
Jul 9/08 1 0 0 1 1 0 7 26 5 1 1 5 4 0 0 0 0 0 0 0 0 1 5.0 5.0 4.0 0.8 0.192 1.00 1.43 0
Jul 13/08 0 1 0 1 0 0 3 11 4 3 3 1 1 0 0 0 0 0 0 0 0 1 9.3 2.3 2.3 1.0 0.364 7.00 1.67 0
TOTALS 4 1 0 4 1 0 21.43 81 17 10 7 15 14 0 0 0 0 0 0 0 0 7 5.6 4.9 4.6 0.9 0.210 2.29 1.49 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20028893

Weather

Winnipeg Weather

22nd June, 2024
Broken Clouds
16.99°C15.55°C
Wind: 2.57 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons312290.7104.0
Carillon Sultans267190.26916.5
Elmwood Giants312290.7104.0
Interlake Blue Jays296230.20719.0
Pembina Valley Orioles2914150.48311.0
St. Boniface Legionaires292540.862-
St. James As285230.17919.5