Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/12 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833 0
May 21/12 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 21/12 2 4 1 2 0 1 0 1 0 0 0 0 2 1 0 0 1 2 1.000 .000 .750 .500 1.750 0
May 23/12 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 25/12 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 25/12 4 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 30/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 1/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/12 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .333 .333 .667 0
Jun 8/12 2 4 1 2 0 1 1 0 0 0 0 0 1 1 0 0 1 1 .500 .000 .750 .500 1.250 0
Jun 10/12 1 2 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 15/12 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 20/12 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Jun 22/12 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 24/12 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 27/12 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 2/12 2 4 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .750 .500 1.250 0
Jul 2/12 2 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 4/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/12 2 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .600 .000 .600 0
Jul 10/12 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 10/12 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 13/12 1 2 1 0 0 0 1 0 0 0 1 0 2 0 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
Jul 13/12 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
TOTALS 59 79 13 11 14 13 11 1 0 0 1 0 10 4 2 0 25 13 .220 1.000 .395 .220 .615 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 16/12 0 1 0 1 1 0 7 23 7 4 0 1 0 0 0 0 0 0 0 0 0 1 7.0 1.0 0.0 0.0 0.304 0.00 1.14 0
TOTALS 0 1 0 1 1 0 7 23 7 4 0 1 0 0 0 0 0 0 0 0 0 1 7.0 1.0 0.0 0.0 0.304 0.00 1.14 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20060023

Weather

Winnipeg Weather

2nd July, 2024
Few Clouds
19.04°C17.99°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4677.0
Carillon Sultans302190.700-
Elmwood Giants3014160.4677.0
Pembina Valley Orioles2814140.5006.0
St. Boniface Legionaires3020100.6671.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0