Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 9/10 2 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 14/10 1 3 1 1 0 2 1 0 0 0 0 0 1 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
May 16/10 4 5 2 1 0 1 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .600 .500 1.350 0
May 24/10 3 4 0 0 0 1 0 0 0 0 1 1 1 0 0 0 1 0 .000 .500 .250 .000 .250 0
May 24/10 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
May 26/10 3 4 1 0 2 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833 0
May 30/10 4 4 2 1 1 0 2 0 0 0 0 1 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 30/10 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 2/10 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 9/10 2 3 0 0 2 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 13/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 13/10 1 3 0 0 1 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .667 .000 .667 0
Jun 20/10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 23/10 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 30/10 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 4/10 3 3 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 4/10 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/10 2 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/10 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .750 .000 .750 0
Jul 18/10 1 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000 .500 0
TOTALS 40 61 10 9 14 15 9 1 0 0 2 2 7 1 4 0 20 11 .275 .500 .464 .250 .739 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20001148

Weather

Winnipeg Weather

16th June, 2024
Light Rain
17.28°C16.66°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4679.0
Carillon Sultans3017130.5676.0
Elmwood Giants302370.767-
Interlake Blue Jays286220.21416.0
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
St. James As304260.13319.0