Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 15/14 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 21/14 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 23/14 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 28/14 3 4 2 3 0 1 1 1 0 0 0 0 0 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
May 30/14 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 1/14 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 1/14 5 6 2 1 1 0 2 0 0 0 1 0 0 1 0 0 1 2 .400 1.000 .500 .400 .900 0
Jun 4/14 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 7/14 3 4 2 1 1 1 1 1 0 0 0 0 2 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jun 11/14 4 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 4 1.000 .000 .500 .500 1.500 0
Jun 13/14 4 4 1 1 0 0 0 1 0 0 1 0 1 0 0 0 1 2 .500 1.000 .250 .250 .750 0
Jun 18/14 3 5 1 3 0 1 1 0 0 0 0 0 1 1 0 0 1 1 .333 .000 .600 .333 .933 0
Jun 25/14 2 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .333 .000 .333 0
Jul 2/14 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 2/14 3 4 1 3 1 1 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 4/14 4 5 1 1 0 1 0 1 0 0 1 0 1 0 0 0 1 2 .500 1.000 .400 .250 .900 0
Jul 6/14 5 5 3 3 1 0 3 0 0 0 1 0 1 0 0 0 1 3 .600 1.000 .600 .600 1.200 0
Jul 6/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 8/14 2 4 0 1 1 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .500 .000 .500 0
Jul 9/14 2 4 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .500 .000 .500 0
Jul 11/14 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 12/14 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 12/14 3 5 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .400 .000 .400 0
TOTALS 77 94 21 23 14 12 15 6 0 0 9 0 8 5 0 0 23 27 .351 1.000 .404 .273 .755 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 1/14 0 1 0 0 0 0 6 27 4 6 6 6 6 0 0 0 0 0 0 0 0 1 4.7 7.0 7.0 1.0 0.148 7.00 1.67 0
Jul 6/14 0 1 0 1 0 0 6 24 8 5 3 3 5 0 0 0 0 0 0 0 0 1 9.3 3.5 5.8 1.7 0.333 3.50 1.83 0
Jul 12/14 0 0 0 1 0 0 5 27 11 8 7 2 3 0 0 0 0 0 0 0 0 1 15.4 2.8 4.2 1.5 0.407 9.80 2.60 0
TOTALS 0 2 0 2 0 0 17 78 23 19 16 11 14 0 0 0 0 0 0 0 0 3 9.5 4.5 5.8 1.3 0.295 6.59 2.00 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20001688

Weather

Winnipeg Weather

16th June, 2024
Light Intensity Shower Rain
17.04°C16.14°C
Wind: 8.75 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251690.6401.0
Carillon Sultans2610160.3857.5
Elmwood Giants2410140.4176.5
Pembina Valley Orioles231670.696-
St. Boniface Legionaires2514110.5603.0
Winnipeg South258170.3209.0