Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 19/10 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1.000 .000 .333 .333 1.333 0
May 21/10 2 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .667 .500 1.667 0
May 24/10 4 4 3 1 0 0 2 1 0 0 0 0 2 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
May 24/10 4 4 1 0 1 0 1 0 0 0 1 1 0 0 0 0 1 1 .250 .500 .250 .250 .500 0
Jun 2/10 2 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 6/10 2 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 6/10 3 4 3 1 0 1 3 0 0 0 1 0 0 0 0 0 1 3 1.000 1.000 1.000 1.000 2.000 0
Jun 9/10 3 3 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 13/10 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 13/10 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 16/10 3 4 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jun 20/10 2 4 0 0 0 1 0 0 0 0 1 1 0 1 1 0 1 0 .000 .500 .500 .000 .500 0
Jun 20/10 4 4 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 27/10 4 4 2 1 0 0 1 1 0 0 1 0 1 0 0 0 1 3 .750 1.000 .500 .500 1.250 0
Jun 27/10 4 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 30/10 5 5 2 1 0 0 2 0 0 0 1 0 0 0 0 0 1 2 .400 1.000 .400 .400 .800 0
Jul 7/10 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 9/10 5 5 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jul 9/10 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 12/10 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 12/10 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 16/10 2 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .667 .500 1.667 0
Jul 18/10 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 73 84 24 11 5 7 19 4 1 0 10 3 8 3 2 0 23 30 .411 .769 .410 .329 .821 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 24/10 1 0 0 1 0 0 5 20 5 2 2 3 6 0 0 0 0 0 0 0 0 1 7.0 4.2 8.4 2.0 0.250 2.80 1.60 0
Jun 13/10 0 0 1 0 0 0 2 7 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3.5 0.0 7.0 0.0 0.143 0.00 0.50 0
Jun 20/10 0 0 0 0 0 0 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0.0 14.0 0.0 0.0 0.000 0.00 2.00 0
Jun 30/10 1 0 0 0 0 0 3 11 3 4 4 1 3 0 0 0 0 0 0 0 0 1 7.0 2.3 7.0 3.0 0.273 9.33 1.33 0
Jul 12/10 0 0 1 0 0 0 2.33 11 4 1 1 0 4 0 0 0 0 0 0 0 0 1 12.0 0.0 12.0 0.0 0.364 3.00 1.72 0
TOTALS 2 0 2 1 0 0 13.33 54 13 7 7 6 15 0 0 0 0 0 0 0 0 5 6.8 3.2 7.9 2.5 0.241 3.68 1.43 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20051886

Weather

Winnipeg Weather

29th June, 2024
Broken Clouds
11.12°C10.02°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4679.0
Carillon Sultans3017130.5676.0
Elmwood Giants302370.767-
Interlake Blue Jays286220.21416.0
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
St. James As304260.13319.0