Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 15/11 4 5 3 2 0 1 3 0 0 0 1 0 2 0 0 0 1 3 .750 1.000 .800 .750 1.550 0
May 15/11 3 4 1 0 0 1 1 0 0 0 2 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
May 18/11 4 4 3 3 0 0 3 0 0 0 2 0 0 0 0 0 1 3 .750 1.000 .750 .750 1.500 0
May 20/11 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 25/11 3 4 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
May 29/11 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 29/11 3 4 2 2 0 1 1 1 0 0 0 1 0 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jun 1/11 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 8/11 3 4 2 3 1 0 2 0 0 0 0 0 1 1 0 0 1 2 .667 .000 .750 .667 1.417 0
Jun 11/11 4 5 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650 0
Jun 12/11 1 4 1 1 0 2 1 0 0 0 2 0 1 1 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
Jun 15/11 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 17/11 2 3 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .500 1.000 .667 .500 1.167 0
Jun 19/11 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 19/11 2 3 2 1 0 1 2 0 0 0 0 1 0 0 0 0 1 2 1.000 .000 1.000 1.000 2.000 0
Jun 24/11 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/11 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 .500 .000 .500 .500 1.000 0
Jun 26/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 29/11 6 7 3 1 0 1 2 1 0 0 0 0 1 0 0 0 1 4 .667 .000 .571 .500 1.238 0
Jul 3/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 3/11 3 4 2 0 0 0 2 0 0 0 0 0 3 0 1 0 1 2 .667 .000 .667 .667 1.333 0
Jul 6/11 4 4 1 1 0 0 1 0 0 0 1 1 0 0 0 0 1 1 .250 .500 .250 .250 .500 0
Jul 6/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 8/11 3 3 1 1 2 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 10/11 2 3 2 1 0 0 1 0 1 0 0 0 1 0 1 0 1 4 2.000 .000 1.000 1.000 3.000 0
Jul 10/11 1 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .667 .000 .667 0
Jul 13/11 2 3 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 .500 1.000 .667 .500 1.167 0
Jul 15/11 4 4 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jul 20/11 5 5 4 0 0 0 3 1 0 0 0 0 1 0 0 0 1 5 1.000 .000 .800 .800 1.800 0
TOTALS 88 107 36 21 5 12 32 3 1 0 14 3 13 4 3 0 29 41 .466 .824 .500 .409 .966 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 20/11 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
May 29/11 0 0 1 0 0 0 1.67 8 1 1 1 2 2 0 0 0 0 0 0 0 0 1 4.2 8.4 8.4 1.0 0.125 4.19 1.80 0
May 29/11 1 0 0 1 1 0 8 30 1 2 0 3 4 0 0 0 0 0 0 0 0 1 0.9 2.6 3.5 1.3 0.033 0.00 0.50 0
Jun 11/11 0 0 1 0 0 0 0.67 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 0.0 10.4 0.0 0.000 0.00 0.00 0
Jun 17/11 0 0 0 0 0 0 2 6 2 0 0 0 1 0 0 0 0 1 0 0 0 1 7.0 0.0 3.5 0.0 0.333 0.00 1.00 0
Jun 19/11 0 0 1 0 0 0 2 8 2 0 0 0 1 0 0 0 0 0 0 0 0 1 7.0 0.0 3.5 0.0 0.250 0.00 1.00 0
Jun 26/11 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1 7.0 0.0 0.0 0.0 0.250 0.00 1.00 0
Jun 29/11 1 0 0 0 0 0 8.67 29 5 1 1 3 9 0 0 0 0 1 0 0 0 1 4.0 2.4 7.3 3.0 0.172 0.81 0.92 0
Jul 3/11 0 0 1 0 0 0 1.33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Jul 3/11 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 0.0 0.0 0.0 0.250 0.00 1.00 0
Jul 10/11 0 0 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0.0 7.0 7.0 1.0 0.000 0.00 1.00 0
Jul 15/11 1 0 0 1 1 1 7 24 2 0 0 1 7 0 0 0 0 0 0 0 0 1 2.0 1.0 7.0 7.0 0.083 0.00 0.43 0
TOTALS 3 0 4 2 2 1 35.34 125 15 4 2 10 28 0 0 0 0 3 0 0 0 12 3.0 2.0 5.5 2.8 0.120 0.40 0.71 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20051917

Weather

Winnipeg Weather

29th June, 2024
Broken Clouds
11.12°C10.02°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
Carillon Sultans2910190.34512.5
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
St. Boniface Legionaires302280.7331.0
St. James As299200.31013.5
Winnipeg South297220.24115.5