Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 14/06 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 17/06 2 4 0 2 1 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .500 .000 .500 0
May 19/06 3 5 0 2 2 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .400 .000 .400 0
May 22/06 2 4 1 2 0 1 0 0 1 0 2 0 0 1 0 0 1 3 1.500 1.000 .750 .500 2.250 0
May 22/06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/06 1 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
May 26/06 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 9/06 4 5 1 1 1 1 0 1 0 0 1 0 3 0 0 0 1 2 .500 1.000 .400 .250 .900 0
Jun 11/06 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 11/06 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 16/06 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 18/06 4 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 21/06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 25/06 4 4 3 3 0 0 2 1 0 0 0 0 0 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
Jun 28/06 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .500 .000 .500 0
Jul 5/06 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/06 4 2 0 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 9/06 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 12/06 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jul 14/06 4 5 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .400 .250 .650 0
Jul 19/06 3 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 23/06 2 3 1 1 0 1 1 0 0 0 1 0 1 0 0 0 1 1 .500 1.000 .667 .500 1.167 0
TOTALS 53 68 12 18 14 15 8 3 1 0 6 0 6 3 1 0 22 17 .321 1.000 .423 .226 .743 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 14/06 0 0 0 0 0 0 0.67 5 2 5 3 5 1 0 0 0 0 0 0 0 0 1 20.9 52.2 10.4 0.2 0.400 31.34 10.45 0
May 22/06 0 0 0 0 0 0 4 22 7 6 6 3 4 0 0 0 0 0 0 0 0 1 12.2 5.2 7.0 1.3 0.318 10.50 2.50 0
May 31/06 0 1 0 0 0 0 1 4 1 1 1 2 2 0 0 0 0 0 0 0 0 1 7.0 14.0 14.0 1.0 0.250 7.00 3.00 0
Jun 7/06 0 0 0 0 0 0 1.33 4 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0.0 10.5 10.5 1.0 0.000 0.00 1.50 0
Jul 7/06 0 0 1 0 0 0 3 9 0 0 0 2 5 0 0 0 0 0 0 0 0 1 0.0 4.7 11.7 2.5 0.000 0.00 0.67 0
TOTALS 0 1 1 0 0 0 10 44 10 12 10 14 14 0 0 0 0 0 0 0 0 5 7.0 9.8 9.8 1.0 0.227 7.00 2.40 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20010733

Weather

Winnipeg Weather

18th June, 2024
Overcast Clouds
12.19°C10.99°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3011190.36713.0
Carillon Sultans2917120.5866.5
Elmwood Giants302460.800-
Interlake Knights3018120.6006.0
Pembina Valley Orioles2911180.37912.5
St. James As308220.26716.0