Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/12 4 4 2 1 2 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 13/12 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 16/12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/12 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/12 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 23/12 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 30/12 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 1/12 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 15/12 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 15/12 3 4 2 0 1 0 2 0 0 0 0 0 2 0 1 0 1 2 .667 .000 .667 .667 1.333 0
Jun 20/12 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 22/12 3 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/12 3 4 2 1 0 0 2 0 0 0 0 0 1 0 1 0 1 2 .667 .000 .667 .667 1.333 0
Jun 27/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 4/12 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jul 6/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/12 4 4 3 2 0 0 3 0 0 0 1 0 1 0 0 0 1 3 .750 1.000 .750 .750 1.500 0
Jul 15/12 2 3 2 0 0 0 1 1 0 0 0 0 3 0 1 0 1 3 1.500 .000 1.000 1.000 2.500 0
TOTALS 53 58 17 6 12 0 15 2 0 0 1 0 7 0 5 0 18 19 .358 1.000 .321 .321 .679 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 6/12 0 0 0 0 0 0 1.67 5 0 0 0 1 4 0 0 0 0 0 0 0 0 1 0.0 4.2 16.8 4.0 0.000 0.00 0.60 0
TOTALS 0 0 0 0 0 0 1.67 5 0 0 0 1 4 0 0 0 0 0 0 0 0 1 0.0 4.2 16.8 4.0 0.000 0.00 0.60 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20002277

Weather

Winnipeg Weather

16th June, 2024
Overcast Clouds
17.04°C16.66°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4677.0
Carillon Sultans302190.700-
Elmwood Giants3014160.4677.0
Pembina Valley Orioles2814140.5006.0
St. Boniface Legionaires3020100.6671.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0