Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Jul 16/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 17/13 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 18/13 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 22/13 3 4 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 3 1.000 .000 .500 .333 1.500 0
Jul 23/13 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 25/13 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 26/13 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 28/13 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 30/13 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 31/13 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Aug 3/13 2 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .500 .000 .500 0
Aug 4/13 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
TOTALS 35 42 7 4 5 5 6 0 1 0 0 0 2 2 0 0 12 9 .257 .000 .333 .200 .590 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 31/13 0 0 0 0 0 0 1.33 7 3 0 0 0 1 0 0 0 0 0 0 0 0 1 15.8 0.0 5.3 0.0 0.429 0.00 2.26 0
Aug 3/13 0 0 0 0 0 0 2.33 9 3 1 1 0 0 0 0 0 0 0 0 0 0 1 9.0 0.0 0.0 0.0 0.333 3.00 1.29 0
TOTALS 0 0 0 0 0 0 3.66 16 6 1 1 0 1 0 0 0 0 0 0 0 0 2 11.5 0.0 1.9 0.0 0.375 1.91 1.64 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20002498

Weather

Winnipeg Weather

16th June, 2024
Overcast Clouds
17.83°C16.69°C
Wind: 7.2 meter/sec
Standings