Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 15/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 21/14 3 4 1 2 1 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 23/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 28/14 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 30/14 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 1/14 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 1/14 4 4 3 2 0 0 1 2 0 0 0 0 0 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jun 4/14 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 6/14 3 4 1 1 1 1 0 1 0 0 1 0 0 0 0 0 1 2 .667 1.000 .500 .333 1.167 0
Jun 11/14 4 5 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650 0
Jun 13/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 18/14 2 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000 .333 0
Jun 21/14 3 4 2 1 0 1 2 0 0 0 1 0 0 0 0 0 1 2 .667 1.000 .750 .667 1.417 0
Jun 25/14 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 28/14 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 1/14 4 4 2 0 1 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 1/14 2 4 1 1 0 1 1 0 0 0 0 0 0 0 1 0 1 1 .500 .000 .667 .500 1.167 0
Jul 5/14 3 4 1 2 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 5/14 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 8/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 9/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 11/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/14 3 4 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 1 .333 .000 .333 .333 .667 0
TOTALS 71 84 22 14 7 9 19 3 0 0 2 0 7 0 4 0 23 25 .352 1.000 .388 .310 .740 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 15/14 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
May 21/14 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
May 23/14 0 0 0 1 0 0 5 18 3 1 1 0 6 0 0 0 0 0 0 0 0 1 4.2 0.0 8.4 0.0 0.167 1.40 0.60 0
May 28/14 1 0 0 0 0 0 2.30 7 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0.0 0.0 12.2 0.0 0.000 0.00 0.00 0
Jun 6/14 0 0 0 1 0 0 5 21 9 3 3 1 5 0 0 0 0 0 0 0 0 1 12.6 1.4 7.0 5.0 0.429 4.20 2.00 0
Jun 13/14 0 0 0 0 0 0 0.67 4 0 2 0 1 1 0 0 0 0 0 0 0 0 1 0.0 10.4 10.4 1.0 0.000 0.00 1.49 0
Jul 1/14 0 0 0 1 0 0 5.67 22 8 4 4 2 3 0 0 0 0 1 0 0 0 1 9.9 2.5 3.7 1.5 0.364 4.94 1.76 0
Jul 9/14 0 0 0 0 0 0 1.33 6 1 0 0 0 2 0 0 0 0 1 0 0 0 1 5.3 0.0 10.5 0.0 0.167 0.00 0.75 0
TOTALS 1 0 0 3 0 0 21.97 84 21 10 8 4 23 0 0 0 0 2 0 0 0 8 6.7 1.3 7.3 5.8 0.250 2.55 1.14 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20001171

Weather

Winnipeg Weather

16th June, 2024
Light Rain
17.28°C16.66°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251690.6401.0
Carillon Sultans2610160.3857.5
Elmwood Giants2410140.4176.5
Pembina Valley Orioles231670.696-
St. Boniface Legionaires2514110.5603.0
Winnipeg South258170.3209.0