Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/17 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 14/17 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
May 14/17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 17/17 2 5 1 3 0 2 1 0 0 0 0 0 1 1 0 0 1 1 .500 .000 .800 .500 1.300 0
May 24/17 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 4/17 3 4 0 1 1 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .250 .000 .583 0
Jun 4/17 2 4 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .333 .000 .333 0
Jun 11/17 3 4 1 1 1 1 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .500 .333 1.167 0
Jun 12/17 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 18/17 3 4 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 18/17 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 21/17 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 23/17 3 5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000 .400 0
Jun 26/17 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 28/17 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 3/17 3 4 2 2 0 0 2 0 0 0 0 0 1 1 0 0 1 2 .667 .000 .750 .667 1.417 0
Jul 4/17 1 3 0 1 0 0 0 0 0 0 1 0 0 1 1 1 1 0 .000 1.000 .500 .000 .500 0
Jul 9/17 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 9/17 4 5 1 1 1 0 1 0 0 0 0 0 0 0 1 0 1 1 .250 .000 .250 .250 .500 0
Jul 10/17 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 12/17 4 5 2 2 0 1 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .600 .500 1.350 0
Jul 12/17 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 58 83 8 13 14 18 7 2 0 0 1 0 5 4 3 1 22 11 .190 1.000 .375 .138 .565 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 4/17 0 1 0 0 0 0 1 5 1 4 4 3 0 0 0 0 0 0 0 0 0 1 7.0 21.0 0.0 0.0 0.200 28.00 4.00 0
Jul 12/17 0 0 0 0 0 0 0 19 8 6 6 6 3 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.5 0.421 0.00 0.00 0
TOTALS 0 1 0 0 0 0 1 24 9 10 10 9 3 0 0 0 0 1 0 0 0 2 63.0 63.0 21.0 0.3 0.375 70.00 18.00 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20056914

Weather

Winnipeg Weather

30th June, 2024
Few Clouds
21.04°C20.58°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2410140.4178.5
Brandon Marlins241680.6672.5
Carillon Sultans2412120.5006.5
Elmwood Giants241770.7081.5
Interlake Blue Jays247161.31211.0
Pembina Valley Orioles249150.3759.5
St. Boniface Legionaires246180.25012.5
St. James A's241851.771-