Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 9/18 2 3 1 2 0 0 0 0 0 1 0 0 3 1 0 0 1 4 2.000 .000 .667 .500 2.667 0
May 11/18 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 13/18 4 4 2 2 1 0 1 0 1 0 1 0 1 0 0 0 1 4 1.000 1.000 .500 .500 1.500 0
May 13/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 16/18 3 5 0 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .400 .000 .400 0
May 21/18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/18 3 5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000 .400 0
May 23/18 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
May 25/18 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 2.000 .000 .500 .000 2.500 0
May 28/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 6/18 4 4 1 2 0 0 1 0 0 0 2 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 8/18 2 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .500 1.000 .667 .500 1.167 0
Jun 13/18 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 22/18 2 3 0 1 2 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 26/18 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 27/18 4 4 3 1 0 0 0 2 0 1 0 0 3 0 0 0 1 8 2.000 .000 .750 .750 2.750 0
Jul 4/18 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 6/18 3 4 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 .000 1.000 .250 .000 .250 0
Jul 10/18 4 4 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 11/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/18 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 14/18 4 4 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
TOTALS 66 75 17 14 10 7 11 3 1 2 8 1 14 2 0 0 22 28 .424 .889 .347 .258 .771 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 9/18 1 0 0 1 1 1 5 16 0 0 0 0 10 0 0 0 0 1 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
May 13/18 1 0 0 1 1 1 7 24 5 0 0 0 9 0 0 0 0 0 0 0 0 1 5.0 0.0 9.0 0.0 0.208 0.00 0.71 0
May 21/18 1 0 0 1 1 0 7 0 7 2 1 1 7 0 0 0 0 0 0 0 0 1 7.0 1.0 7.0 7.0 0.000 1.00 1.14 0
May 25/18 1 0 0 1 1 0 7 26 6 2 1 0 7 0 0 0 0 1 0 0 0 1 6.0 0.0 7.0 0.0 0.231 1.00 0.86 0
Jun 6/18 1 0 0 1 1 0 7 25 6 1 1 2 10 0 0 0 0 0 0 0 0 1 6.0 2.0 10.0 5.0 0.240 1.00 1.14 0
Jun 13/18 1 0 0 1 1 1 7 19 4 0 0 1 9 0 0 0 0 0 0 0 0 1 4.0 1.0 9.0 9.0 0.211 0.00 0.71 0
Jun 22/18 1 0 0 1 1 0 7 26 6 2 2 0 9 0 0 0 0 0 0 0 0 1 6.0 0.0 9.0 0.0 0.231 2.00 0.86 0
Jun 27/18 1 0 0 1 1 0 7 23 2 1 0 5 6 0 0 0 0 1 0 0 0 1 2.0 5.0 6.0 1.2 0.087 0.00 1.00 0
Jul 4/18 1 0 0 1 1 0 7 27 6 1 1 1 10 0 0 0 0 0 0 0 0 1 6.0 1.0 10.0 10.0 0.222 1.00 1.00 0
Jul 14/18 1 0 0 1 1 0 7 29 7 1 0 2 5 0 0 0 0 0 0 0 0 1 7.0 2.0 5.0 2.5 0.241 0.00 1.29 0
TOTALS 10 0 0 10 10 3 68 215 49 10 6 12 82 0 0 0 0 3 0 0 0 10 5.0 1.2 8.4 6.8 0.228 0.62 0.90 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20061821

Weather

Winnipeg Weather

3rd July, 2024
Broken Clouds
15.62°C15.02°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons245190.20815.0
Brandon Marlins191270.6325.5
Carillon Sultans208120.40010.0
Elmwood Giants241770.7083.0
Interlake Blue Jays2413110.5427.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
St. James A's242040.833-