Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 9/10 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
May 16/10 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 19/10 3 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/10 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 26/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 28/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 2/10 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 1.000 .000 1.000 0
Jun 4/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 9/10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 13/10 2 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .500 .000 .667 .500 1.167 0
Jun 16/10 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1.000 .000 .000 .000 1.000 0
Jun 20/10 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 27/10 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 30/10 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 4/10 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jul 7/10 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 12/10 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 12/10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 18/10 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 44 56 8 3 7 6 8 0 0 0 0 0 4 2 1 0 20 8 .182 .000 .308 .182 .490 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 9/10 0 0 0 0 0 0 2 6 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0.0 0.0 17.5 0.0 0.000 0.00 0.00 0
May 12/10 0 0 1 0 0 1 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
May 14/10 0 0 0 1 0 0 4 16 3 1 1 4 1 0 0 0 0 0 0 0 0 1 5.2 7.0 1.8 0.2 0.188 1.75 1.75 0
May 16/10 0 0 1 0 0 0 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0.0 7.0 7.0 1.0 0.000 0.00 1.00 0
May 26/10 0 0 0 0 0 0 1.33 7 1 0 0 1 0 0 0 0 0 0 0 0 0 1 5.3 5.3 0.0 0.0 0.143 0.00 1.50 0
May 28/10 0 0 0 0 0 0 1 4 1 0 0 1 0 0 0 0 0 0 0 0 0 1 7.0 7.0 0.0 0.0 0.250 0.00 2.00 0
Jun 4/10 0 0 0 0 0 0 2 10 2 1 1 3 3 0 0 0 0 0 0 0 0 1 7.0 10.5 10.5 1.0 0.200 3.50 2.50 0
Jun 20/10 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Jun 27/10 0 0 0 0 0 0 2 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3.5 0.0 3.5 0.0 0.143 0.00 0.50 0
Jul 9/10 0 0 0 0 0 0 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 7.0 0.0 0.0 0.0 0.200 0.00 1.00 0
TOTALS 0 0 2 1 0 1 16.33 64 9 3 2 10 13 0 0 0 0 0 0 0 0 10 3.9 4.3 5.6 1.3 0.141 0.86 1.16 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20051831

Weather

Winnipeg Weather

29th June, 2024
Overcast Clouds
11.17°C10.02°C
Wind: 4.02 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4679.0
Carillon Sultans3017130.5676.0
Elmwood Giants302370.767-
Interlake Blue Jays286220.21416.0
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
St. James As304260.13319.0