Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 22/13 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
May 24/13 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 26/13 4 4 2 1 0 0 1 0 1 0 0 0 2 0 0 1 1 4 1.000 .000 .500 .500 1.500 0
May 26/13 3 3 2 0 0 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
May 29/13 2 3 1 1 0 1 0 1 0 0 0 1 1 0 0 0 1 2 1.000 .000 .667 .500 1.667 0
Jun 7/13 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 9/13 2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 9/13 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 12/13 3 4 2 0 0 1 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jun 14/13 3 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 3 1.000 .000 .333 .333 1.333 0
Jun 16/13 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 16/13 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 19/13 3 4 2 2 0 1 1 1 0 0 0 0 0 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jun 21/13 4 4 1 1 1 0 0 1 0 0 1 0 2 0 0 0 1 2 .500 1.000 .250 .250 .750 0
Jun 26/13 3 5 1 1 0 2 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .600 .333 .933 0
Jun 28/13 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
Jul 1/13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 1/13 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 3/13 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 5/13 1 4 1 3 0 2 1 0 0 0 1 0 0 0 1 0 1 1 1.000 1.000 1.000 1.000 2.000 0
Jul 10/13 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 10/13 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
TOTALS 65 79 23 16 6 13 17 4 2 0 4 1 11 0 1 1 22 31 .477 .800 .462 .354 .938 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 26/13 0 1 0 1 0 0 6.33 23 5 6 3 6 6 0 0 0 0 0 0 0 0 1 5.5 6.6 6.6 1.0 0.217 3.32 1.74 0
Jun 9/13 0 0 0 0 0 0 4 18 4 5 2 2 7 0 0 0 0 0 0 0 0 1 7.0 3.5 12.2 3.5 0.222 3.50 1.50 0
Jun 14/13 0 1 0 1 1 0 7 30 7 3 1 2 9 0 0 0 0 0 0 0 0 1 7.0 2.0 9.0 4.5 0.233 1.00 1.29 0
Jun 19/13 1 0 0 1 1 0 7 31 10 2 2 1 4 0 0 0 0 0 0 0 0 1 10.0 1.0 4.0 4.0 0.323 2.00 1.57 0
Jun 26/13 1 0 0 1 1 0 7 21 2 1 0 1 3 0 0 0 0 4 0 0 0 1 2.0 1.0 3.0 3.0 0.095 0.00 0.43 0
Jun 28/13 0 0 1 0 0 0 3 10 1 0 0 1 2 0 0 0 0 1 0 0 0 1 2.3 2.3 4.7 2.0 0.100 0.00 0.67 0
Jul 1/13 0 1 0 1 0 0 1.33 7 3 6 6 5 1 0 0 0 0 1 0 0 0 1 15.8 26.3 5.3 0.2 0.429 31.58 6.02 0
Jul 5/13 0 1 0 1 0 0 5 16 5 8 5 5 4 0 0 0 0 1 0 0 0 1 7.0 7.0 5.6 0.8 0.312 7.00 2.00 0
Jul 10/13 0 1 0 1 0 0 5 24 4 4 1 1 6 0 0 0 0 1 0 0 0 1 5.6 1.4 8.4 6.0 0.167 1.40 1.00 0
TOTALS 2 5 1 7 3 0 45.66 180 41 35 20 24 42 0 0 0 0 8 0 0 0 9 6.3 3.7 6.4 1.8 0.228 3.07 1.42 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20049881

Weather

Winnipeg Weather

28th June, 2024
Mist
14.49°C13.39°C
Wind: 7.2 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2512130.4805.0
Carillon Sultans251780.680-
Elmwood Giants2513120.5204.0
Pembina Valley Orioles251780.680-
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0