Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 18/09 5 5 4 4 1 0 3 1 0 0 0 0 0 0 0 0 1 5 1.000 .000 .800 .800 1.800 0
May 18/09 2 3 2 0 1 1 0 0 1 0 0 0 0 0 0 0 1 3 2.000 .000 1.000 1.000 3.000 0
May 20/09 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
May 24/09 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 24/09 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 29/09 4 5 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 7/09 4 4 3 0 0 0 2 1 0 0 0 0 4 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
Jun 12/09 4 4 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 14/09 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 14/09 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 17/09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/09 3 4 0 0 1 1 0 0 0 0 0 1 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 21/09 4 4 2 0 0 0 1 1 0 0 1 0 2 0 0 0 1 3 .750 1.000 .500 .500 1.250 0
Jun 21/09 4 4 2 1 2 0 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jul 5/09 3 4 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 5/09 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 10/09 4 4 1 0 1 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jul 12/09 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/09 5 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 3 .600 .000 .200 .200 .800 0
Jul 15/09 5 5 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .400 .000 .200 .200 .600 0
Jul 15/09 2 2 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jul 17/09 2 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 20/09 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 20/09 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 79 88 25 12 15 5 17 5 2 0 4 1 13 3 1 0 24 33 .418 .800 .379 .316 .797 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 18/09 1 0 0 1 0 0 3 15 2 1 0 4 4 0 0 0 0 0 0 0 0 1 4.7 9.3 9.3 1.0 0.133 0.00 2.00 0
May 29/09 0 0 0 1 0 0 5 26 9 4 2 3 1 0 0 0 0 0 0 0 0 1 12.6 4.2 1.4 0.3 0.346 2.80 2.40 0
Jun 12/09 1 0 0 1 1 0 7 24 6 2 2 4 5 0 0 0 0 0 0 0 0 1 6.0 4.0 5.0 1.2 0.250 2.00 1.43 0
Jun 17/09 0 0 0 0 0 0 2.67 9 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2.6 2.6 0.0 0.0 0.111 0.00 0.75 0
Jun 21/09 0 0 0 1 0 0 3 20 7 5 5 3 3 0 0 0 0 0 0 0 0 1 16.3 7.0 7.0 1.0 0.350 11.67 3.33 0
Jul 5/09 0 1 0 1 1 0 7 30 8 5 2 2 3 0 0 0 0 0 0 0 0 1 8.0 2.0 3.0 1.5 0.267 2.00 1.43 0
Jul 15/09 1 0 0 0 1 1 13 50 5 0 0 6 10 0 0 0 0 0 0 0 0 1 2.7 3.2 5.4 1.7 0.100 0.00 0.85 0
Jul 15/09 0 1 0 1 0 0 3.67 13 3 4 4 5 1 0 0 0 0 0 0 0 0 1 5.7 9.5 1.9 0.2 0.231 7.63 2.18 0
TOTALS 3 2 0 6 3 1 44.34 187 41 21 15 28 27 0 0 0 0 0 0 0 0 8 6.5 4.4 4.3 1.0 0.219 2.37 1.56 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20028668

Weather

Winnipeg Weather

22nd June, 2024
Broken Clouds
18.04°C16.1°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Interlake Blue Jays259160.3609.0
Pembina Valley Orioles2513120.5205.0
St. Boniface Legionaires251870.720-
St. James As254210.16014.0