Date: Fri, Jul 12/13, 9:00pm
Location: Game 39 from Jun 2
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0101221762
Winnipeg South 00001304102

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Jesse Mutcheson (Pembina Valley Orioles) 4 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 .750 .000 .400 .250 1.150 0
Riley Penner (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
BJ Avery (Pembina Valley Orioles) 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Brent Dunn (Pembina Valley Orioles) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Wade Haight (Pembina Valley Orioles) 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Blake Hartry (Pembina Valley Orioles) 2 3 1 2 0 0 1 0 0 0 0 0 2 1 0 0 1 .500 .000 .667 .500 1.167 0
Vince Maxwell (Pembina Valley Orioles) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Bryce Watson (Pembina Valley Orioles) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Nich Lovatt (Pembina Valley Orioles) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Connor Dewry (Pembina Valley Orioles) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Hayden Johnson (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Colton Collins (Pembina Valley Orioles) 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 .000 .000 1.000 0
Justin Oldlum (Pembina Valley Orioles) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Brett Doerksen (Winnipeg South) 4 5 2 2 1 1 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .600 .500 1.350 0
Cole Southall (Winnipeg South) 4 4 2 1 0 0 2 0 0 0 1 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0
Mike Vollrath (Winnipeg South) 4 4 1 0 2 0 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .250 .250 .500 0
Ryan Kuhtey (Winnipeg South) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Eric Swanson (Winnipeg South) 3 4 1 0 0 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0
Riley Poole (Winnipeg South) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Dan Braun (Winnipeg South) 4 4 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .000 .667 .500 1.167 0
Brett Zacharias (Winnipeg South) 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Cody Benson (Winnipeg South) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
TOTALS 62 74 15 11 15 13 11 2 1 0 1 0 11 1 0 0 18 .290 1.000 .382 .242 .672 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Riley Penner (Pembina Valley Orioles) 1 0 0 1 1 0 7 32 10 4 4 5 8 0 0 0 0 0 0 0 0 1.6 0.312 4.00 2.14 0
Jamie Thordarson (Winnipeg South) 0 1 0 1 1 0 7 30 6 7 6 6 7 0 0 0 0 1 0 0 0 1.2 0.200 6.00 1.71 0
TOTALS 1 1 0 2 2 0 14 62 16 11 10 11 15 0 0 0 0 1 0 0 0 1.4 0.258 5.00 1.93 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20039923

Weather

Winnipeg Weather

25th June, 2024
Overcast Clouds
14.54°C14.54°C
Wind: 5.21 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans251780.680-
Pembina Valley Orioles251780.680-
Elmwood Giants2513120.5204.0
Altona Bisons2512130.4805.0
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0