Date: Sat, Aug 3/13, 6:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 13200107122
Altona Bisons 2100020591

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Craig Heppner (Altona Bisons) 2 4 1 2 0 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
Brent Wiebe (Altona Bisons) 3 4 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .500 .333 .833 0
Travis Friesen (Altona Bisons) 3 4 2 1 0 0 2 0 0 0 0 0 1 1 0 0 2 .667 .000 .750 .667 1.417 0
Hayden Friesen (Altona Bisons) 4 4 2 0 0 0 1 1 0 0 0 0 2 0 0 0 3 .750 .000 .500 .500 1.250 0
Ryan Gerbrandt (Altona Bisons) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Calvin Dueck (Altona Bisons) 2 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .500 .000 .500 0
Marv Quiring (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Rempel (Altona Bisons) 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Tim Waldner (Altona Bisons) 3 4 1 1 0 0 1 0 0 0 1 0 0 1 0 0 1 .333 1.000 .500 .333 .833 0
Jesse Mutcheson (Pembina Valley Orioles) 3 4 1 1 0 0 0 1 0 0 0 0 0 0 1 0 2 .667 .000 .333 .333 1.000 0
Riley Penner (Pembina Valley Orioles) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Brent Dunn (Pembina Valley Orioles) 4 4 1 1 1 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0
Wade Haight (Pembina Valley Orioles) 4 4 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 .250 .000 .250 .250 .500 0
Blake Hartry (Pembina Valley Orioles) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Vince Maxwell (Pembina Valley Orioles) 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
Connor Dewry (Pembina Valley Orioles) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryan Evans (Pembina Valley Orioles) 3 4 3 1 0 1 1 2 0 0 0 0 2 0 0 0 5 1.667 .000 1.000 1.000 2.667 0
Hayden Johnson (Pembina Valley Orioles) 4 4 3 0 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0
TOTALS 58 68 21 12 6 4 16 5 0 0 2 1 9 5 1 0 26 .448 .667 .448 .362 .896 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Travis Friesen (Altona Bisons) 0 1 0 1 0 0 4.67 23 9 6 5 1 2 0 0 0 0 1 0 0 0 2.0 0.391 7.49 2.14 0
Calvin Dueck (Altona Bisons) 0 0 0 0 0 0 2.33 9 3 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0.333 3.00 1.29 0
Brent Dunn (Pembina Valley Orioles) 0 0 0 1 0 0 5.33 20 7 5 5 2 4 0 0 0 0 5 0 0 0 2.0 0.350 6.57 1.69 0
Bryan Evans (Pembina Valley Orioles) 1 0 0 0 0 0 1.67 8 2 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.80 0
TOTALS 1 1 0 2 0 0 14 60 21 12 11 4 6 0 0 0 0 6 0 0 0 1.5 0.350 5.50 1.79 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20037110

Weather

Winnipeg Weather

24th June, 2024
Few Clouds
18.88°C17.81°C
Wind: 5.37 meter/sec
Standings