Date: Wed, May 28/14, 7:00pm
Location: 21
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0001014681
Winnipeg South 0100100241

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 2 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Calvin Dueck (Altona Bisons) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Travis Friesen (Altona Bisons) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Hayden Friesen (Altona Bisons) 4 4 2 2 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Craig Heppner (Altona Bisons) 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Marv Quiring (Altona Bisons) 4 4 3 0 0 0 3 0 0 0 1 0 2 0 0 0 3 .750 1.000 .750 .750 1.500 0
Kyle Boey (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jordan Wall (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Kehler (Altona Bisons) 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Darryl Thiessen (Altona Bisons) 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .500 .000 .500 0
Nolan Kehler (Altona Bisons) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Eric Swanson (Winnipeg South) 3 4 2 1 0 1 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0
Cody Groen (Winnipeg South) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Eric Benson (Winnipeg South) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Nelson Quark (Winnipeg South) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Aiden Penner (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Zach Stoesz (Winnipeg South) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jason Kirkland (Winnipeg South) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Derrick Miller (Winnipeg South) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 47 54 11 7 11 5 11 0 0 0 3 0 7 1 1 0 11 .234 1.000 .321 .234 .555 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Calvin Dueck (Altona Bisons) 1 0 0 0 0 0 2.30 7 0 0 0 0 4 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Brett Turner (Altona Bisons) 0 0 0 1 0 0 4.67 19 4 2 0 3 6 0 0 0 0 0 0 0 0 2.0 0.211 0.00 1.50 0
Jason Kirkland (Winnipeg South) 0 0 0 1 0 0 4 14 2 1 1 4 5 0 0 0 0 1 0 0 0 1.2 0.143 1.75 1.50 0
Dan Braun (Winnipeg South) 0 1 0 0 0 0 3 15 6 5 0 1 0 0 0 0 0 0 0 0 0 0.0 0.400 0.00 2.33 0
TOTALS 1 1 0 2 0 0 13.97 55 12 8 1 8 15 0 0 0 0 1 0 0 0 1.9 0.218 0.50 1.43 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19891017

Weather

Winnipeg Weather

23rd May, 2024
Few Clouds
16.68°C13.91°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Pembina Valley Orioles231670.696-
Altona Bisons251690.6401.0
St. Boniface Legionaires2514110.5603.0
Elmwood Giants2410140.4176.5
Carillon Sultans2610160.3857.5
Winnipeg South258170.3209.0