Date: Fri, Jun 13/14, 7:00pm
Location: 46
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 0020700980
Altona Bisons 2010000366

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 3 3 2 2 0 0 1 0 1 0 0 0 0 0 0 0 4 1.333 .000 .667 .667 2.000 0
Craig Heppner (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Calvin Dueck (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Travis Friesen (Altona Bisons) 4 4 1 1 0 0 0 0 0 1 0 0 2 0 0 0 4 1.000 .000 .250 .250 1.250 0
Ryan Penner (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brent Wiebe (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Klassen (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nolan Kehler (Altona Bisons) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Jordan Wall (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Marv Quiring (Altona Bisons) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Jesse Rempel (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Kyle Boey (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Kehler (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nathen Smith (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Josh Epp (Carillon Sultans) 3 5 2 2 0 2 2 0 0 0 0 1 1 0 0 0 2 .667 .000 .800 .667 1.467 0
Liam Lenton (Carillon Sultans) 4 5 1 1 1 0 1 0 0 0 0 0 1 0 1 0 1 .250 .000 .250 .250 .500 0
Dustin Braun (Carillon Sultans) 5 5 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Stephen Funk (Carillon Sultans) 4 5 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .000 .200 .000 .200 0
Joe Esau (Carillon Sultans) 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Joel Warkentin (Carillon Sultans) 4 4 3 1 0 0 1 2 0 0 0 0 2 0 0 0 5 1.250 .000 .750 .750 2.000 0
Neal Wiebe (Carillon Sultans) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Gudmundson Darren (Carillon Sultans) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Frank Peters (Carillon Sultans) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 58 67 13 12 10 7 9 2 1 1 0 1 10 1 1 0 20 .345 .000 .318 .224 .663 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Connor Gates (Altona Bisons) 0 1 0 1 0 0 4.33 26 8 7 2 0 2 0 0 0 0 1 0 0 0 0.0 0.308 3.23 1.85 0
Calvin Dueck (Altona Bisons) 0 0 0 0 0 0 0.67 4 0 2 0 1 1 0 0 0 0 0 0 0 0 1.0 0.000 0.00 1.49 0
Nathen Smith (Altona Bisons) 0 0 0 0 0 0 2 5 0 0 0 4 2 0 0 0 0 0 0 0 0 0.5 0.000 0.00 2.00 0
Frank Peters (Carillon Sultans) 1 0 0 1 1 0 7 26 6 3 3 4 5 0 0 0 0 0 0 0 0 1.2 0.231 3.00 1.43 0
TOTALS 1 1 0 2 1 0 14 61 14 12 5 9 10 0 0 0 0 1 0 0 0 1.1 0.230 2.50 1.64 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20037075

Weather

Winnipeg Weather

24th June, 2024
Few Clouds
18.88°C17.81°C
Wind: 5.37 meter/sec
Standings

  

Team NameGWLTPCTGB
Pembina Valley Orioles231670.696-
Altona Bisons251690.6401.0
St. Boniface Legionaires2514110.5603.0
Elmwood Giants2410140.4176.5
Carillon Sultans2610160.3857.5
Winnipeg South258170.3209.0